Lunar calendar 2014

New Moons, Full Moons and eclipses in 2014 with exact times and the Moon’s geocentric position in the tropical zodiac.

DateTimeEventTypePosition
1/1 Wed11:14 New Moon♑︎ 10°57′
1/16 Thu04:52 Full Moon♋︎ 25°58′
1/30 Thu21:38 New Moon♒︎ 10°55′
2/14 Fri23:53 Full Moon♌︎ 26°12′
3/1 Sat07:59 New Moon♓︎ 10°39′
3/16 Sun17:08 Full Moon♍︎ 26°01′
3/30 Sun18:44 New Moon♈︎ 09°58′
4/15 Tue07:42 Full MoonLunar eclipse♎︎ 25°15′
4/29 Tue06:14 New MoonSolar eclipse♉︎ 08°51′
5/14 Wed19:15 Full Moon♏︎ 23°54′
5/28 Wed18:40 New Moon♊︎ 07°21′
6/13 Fri04:11 Full Moon♐︎ 22°05′
6/27 Fri08:08 New Moon♋︎ 05°37′
7/12 Sat11:24 Full Moon♑︎ 20°03′
7/26 Sat22:41 New Moon♌︎ 03°51′
8/10 Sun18:09 Full Moon♒︎ 18°02′
8/25 Mon14:12 New Moon♍︎ 02°18′
9/9 Tue01:38 Full Moon♓︎ 16°19′
9/24 Wed06:13 New Moon♎︎ 01°07′
10/8 Wed10:50 Full MoonLunar eclipse♈︎ 15°05′
10/23 Thu21:56 New MoonSolar eclipse♏︎ 00°24′
11/6 Thu22:22 Full Moon♉︎ 14°25′
11/22 Sat12:32 New Moon♐︎ 00°07′
12/6 Sat12:26 Full Moon♊︎ 14°17′
12/22 Mon01:35 New Moon♑︎ 00°06′

Times are in UTC.

Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.