Lunar calendar 2015

New Moons, Full Moons and eclipses in 2015 with exact times and the Moon’s geocentric position in the tropical zodiac.

DateTimeEventTypePosition
1/5 Mon04:53 Full Moon♋︎ 14°30′
1/20 Tue13:13 New Moon♒︎ 00°08′
2/3 Tue23:08 Full Moon♌︎ 14°47′
2/18 Wed23:47 New Moon♒︎ 29°59′
3/5 Thu18:05 Full Moon♍︎ 14°50′
3/20 Fri09:36 New MoonSolar eclipse♓︎ 29°27′
4/4 Sat12:05 Full MoonLunar eclipse♎︎ 14°24′
4/18 Sat18:56 New Moon♈︎ 28°25′
5/4 Mon03:42 Full Moon♏︎ 13°22′
5/18 Mon04:13 New Moon♉︎ 26°55′
6/2 Tue16:19 Full Moon♐︎ 11°49′
6/16 Tue14:05 New Moon♊︎ 25°07′
7/2 Thu02:19 Full Moon♑︎ 09°55′
7/16 Thu01:24 New Moon♋︎ 23°14′
7/31 Fri10:42 Full Moon♒︎ 07°55′
8/14 Fri14:53 New Moon♌︎ 21°30′
8/29 Sat18:35 Full Moon♓︎ 06°06′
9/13 Sun06:41 New MoonSolar eclipse♍︎ 20°10′
9/28 Mon02:50 Full MoonLunar eclipse♈︎ 04°40′
10/13 Tue00:05 New Moon♎︎ 19°20′
10/27 Tue12:05 Full Moon♉︎ 03°44′
11/11 Wed17:47 New Moon♏︎ 19°00′
11/25 Wed22:44 Full Moon♊︎ 03°20′
12/11 Fri10:29 New Moon♐︎ 19°02′
12/25 Fri11:11 Full Moon♋︎ 03°19′

Times are in UTC.

Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.