Planetary ingresses 2044
Sign ingresses of the Sun and planets in 2044, in chronological order. Geocentric tropical zodiac.

| Date | Time | Planet | From sign | Into sign |
|---|---|---|---|---|
| 1/12 | 09:15:34 | Venus | Aquarius | Pisces |
| 1/13 | 01:22:00 | Mercury | Sagittarius | Capricorn |
| 1/19 | 09:48:44 | Pluto | Aquarius | Pisces |
| 1/19 | 17:59:05 | Mars | Virgo | Libra |
| 1/20 | 10:37:30 | Sun | Capricorn | Aquarius |
| 2/3 | 04:39:07 | Mercury | Capricorn | Aquarius |
| 2/6 | 14:41:10 | Venus | Pisces | Aries |
| 2/12 | 17:25:52 | Mars R | Libra | Virgo |
| 2/19 | 00:35:52 | Sun | Aquarius | Pisces |
| 2/21 | 01:40:11 | Mercury | Aquarius | Pisces |
| 2/21 | 14:21:07 | Saturn | Scorpio | Sagittarius |
| 3/4 | 07:08:22 | Venus | Aries | Taurus |
| 3/7 | 23:48:54 | Mercury | Pisces | Aries |
| 3/15 | 04:27:26 | Jupiter | Capricorn | Aquarius |
| 3/19 | 23:20:37 | Sun | Pisces | Aries |
| 3/25 | 10:01:42 | Saturn R | Sagittarius | Scorpio |
| 4/4 | 09:09:20 | Venus | Taurus | Gemini |
| 4/19 | 10:06:47 | Sun | Aries | Taurus |
| 5/14 | 13:08:41 | Mercury | Aries | Taurus |
| 5/20 | 09:01:57 | Sun | Taurus | Gemini |
| 6/1 | 00:41:45 | Mercury | Taurus | Gemini |
| 6/10 | 17:15:07 | Venus R | Gemini | Taurus |
| 6/14 | 22:45:11 | Mercury | Gemini | Cancer |
| 6/20 | 16:51:12 | Sun | Gemini | Cancer |
| 6/25 | 03:35:23 | Mars | Virgo | Libra |
| 6/26 | 03:21:17 | Venus | Taurus | Gemini |
| 6/30 | 13:28:47 | Mercury | Cancer | Leo |
| 7/22 | 03:43:26 | Sun | Cancer | Leo |
| 8/7 | 12:42:30 | Venus | Gemini | Cancer |
| 8/9 | 12:42:06 | Jupiter R | Aquarius | Capricorn |
| 8/17 | 18:43:15 | Mars | Libra | Scorpio |
| 8/22 | 10:54:44 | Sun | Leo | Virgo |
| 9/5 | 06:39:48 | Venus | Cancer | Leo |
| 9/7 | 15:30:12 | Mercury | Leo | Virgo |
| 9/22 | 08:47:56 | Sun | Virgo | Libra |
| 9/24 | 01:37:49 | Mercury | Virgo | Libra |
| 10/1 | 12:51:08 | Venus | Leo | Virgo |
| 10/1 | 22:01:21 | Mars | Scorpio | Sagittarius |
| 10/11 | 16:21:38 | Mercury | Libra | Scorpio |
| 10/22 | 18:26:22 | Sun | Libra | Scorpio |
| 10/26 | 14:31:02 | Venus | Virgo | Libra |
| 10/31 | 12:52:26 | Saturn | Scorpio | Sagittarius |
| 11/1 | 02:35:02 | Mercury | Scorpio | Sagittarius |
| 11/4 | 17:33:02 | Jupiter | Capricorn | Aquarius |
| 11/12 | 02:48:13 | Mars | Sagittarius | Capricorn |
| 11/20 | 00:35:55 | Venus | Libra | Scorpio |
| 11/21 | 16:15:22 | Sun | Scorpio | Sagittarius |
| 12/14 | 02:42:11 | Venus | Scorpio | Sagittarius |
| 12/21 | 03:03:23 | Mars | Capricorn | Aquarius |
| 12/21 | 05:43:40 | Sun | Sagittarius | Capricorn |
There are no events in this period.
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.