Planetary ingresses 2043
Sign ingresses of the Sun and planets in 2043, in chronological order. Geocentric tropical zodiac.

| Date | Time | Planet | From sign | Into sign |
|---|---|---|---|---|
| 1/7 | 02:12:22 | Venus | Scorpio | Sagittarius |
| 1/11 | 04:09:10 | Mars | Capricorn | Aquarius |
| 1/20 | 04:41:38 | Sun | Capricorn | Aquarius |
| 2/2 | 22:00:10 | Venus | Sagittarius | Capricorn |
| 2/9 | 17:53:32 | Mercury | Capricorn | Aquarius |
| 2/18 | 05:43:12 | Mars | Aquarius | Pisces |
| 2/18 | 18:41:43 | Sun | Aquarius | Pisces |
| 2/28 | 09:54:23 | Venus | Capricorn | Aquarius |
| 2/28 | 18:44:28 | Mercury | Aquarius | Pisces |
| 3/1 | 17:06:13 | Jupiter | Sagittarius | Capricorn |
| 3/9 | 01:01:30 | Pluto | Aquarius | Pisces |
| 3/16 | 20:35:20 | Mercury | Pisces | Aries |
| 3/20 | 17:27:51 | Sun | Pisces | Aries |
| 3/25 | 09:22:19 | Venus | Aquarius | Pisces |
| 3/28 | 08:55:33 | Mars | Pisces | Aries |
| 4/2 | 00:54:45 | Mercury | Aries | Taurus |
| 4/19 | 03:37:26 | Venus | Pisces | Aries |
| 4/20 | 04:14:30 | Sun | Aries | Taurus |
| 5/6 | 10:41:27 | Mars | Aries | Taurus |
| 5/13 | 19:45:00 | Venus | Aries | Taurus |
| 5/21 | 03:09:12 | Sun | Taurus | Gemini |
| 6/7 | 10:37:41 | Venus | Taurus | Gemini |
| 6/9 | 13:46:48 | Mercury | Taurus | Gemini |
| 6/9 | 21:42:09 | Jupiter R | Capricorn | Sagittarius |
| 6/16 | 05:22:47 | Mars | Taurus | Gemini |
| 6/21 | 10:58:26 | Sun | Gemini | Cancer |
| 6/24 | 14:00:20 | Mercury | Gemini | Cancer |
| 7/1 | 23:42:08 | Venus | Gemini | Cancer |
| 7/8 | 21:14:59 | Mercury | Cancer | Leo |
| 7/22 | 21:53:31 | Sun | Cancer | Leo |
| 7/26 | 10:00:28 | Venus | Cancer | Leo |
| 7/27 | 10:18:01 | Mercury | Leo | Virgo |
| 7/29 | 08:31:01 | Mars | Gemini | Cancer |
| 8/19 | 17:15:47 | Venus | Leo | Virgo |
| 8/23 | 05:09:51 | Sun | Leo | Virgo |
| 9/1 | 03:12:37 | Pluto R | Pisces | Aquarius |
| 9/12 | 22:15:20 | Venus | Virgo | Libra |
| 9/13 | 13:26:04 | Mars | Cancer | Leo |
| 9/23 | 03:07:00 | Sun | Virgo | Libra |
| 10/2 | 20:44:44 | Mercury | Virgo | Libra |
| 10/7 | 02:17:53 | Venus | Libra | Scorpio |
| 10/20 | 02:23:14 | Mercury | Libra | Scorpio |
| 10/23 | 12:46:52 | Sun | Libra | Scorpio |
| 10/26 | 11:30:40 | Jupiter | Sagittarius | Capricorn |
| 10/31 | 06:28:00 | Venus | Scorpio | Sagittarius |
| 11/3 | 19:21:45 | Mars | Leo | Virgo |
| 11/8 | 06:25:05 | Mercury | Scorpio | Sagittarius |
| 11/22 | 10:35:07 | Sun | Scorpio | Sagittarius |
| 11/24 | 11:33:42 | Venus | Sagittarius | Capricorn |
| 11/30 | 20:54:22 | Mercury | Sagittarius | Capricorn |
| 12/15 | 20:44:30 | Mercury R | Capricorn | Sagittarius |
| 12/18 | 19:08:48 | Venus | Capricorn | Aquarius |
| 12/22 | 00:01:18 | Sun | Sagittarius | Capricorn |
There are no events in this period.
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.