Planetary ingresses 1891
Sign ingresses of the Sun and planets in 1891, in chronological order. Geocentric tropical zodiac.

| Date | Time | Planet | From sign | Into sign |
|---|---|---|---|---|
| 1/2 | 09:41:57 | Mercury | Capricorn | Aquarius |
| 1/6 | 22:33:45 | Mercury R | Aquarius | Capricorn |
| 1/20 | 07:20:35 | Sun | Capricorn | Aquarius |
| 1/26 | 06:04:28 | Mars | Pisces | Aries |
| 2/5 | 13:41:06 | Venus | Sagittarius | Capricorn |
| 2/13 | 15:20:01 | Mercury | Capricorn | Aquarius |
| 2/18 | 21:48:02 | Sun | Aquarius | Pisces |
| 3/6 | 00:03:50 | Mercury | Aquarius | Pisces |
| 3/6 | 10:24:55 | Venus | Capricorn | Aquarius |
| 3/8 | 00:39:00 | Jupiter | Aquarius | Pisces |
| 3/8 | 09:47:31 | Mars | Aries | Taurus |
| 3/20 | 21:24:55 | Sun | Pisces | Aries |
| 3/22 | 11:26:42 | Mercury | Pisces | Aries |
| 4/1 | 20:55:42 | Venus | Aquarius | Pisces |
| 4/5 | 02:53:04 | Uranus R | Scorpio | Libra |
| 4/6 | 09:39:40 | Mercury | Aries | Taurus |
| 4/20 | 03:55:39 | Mars | Taurus | Gemini |
| 4/20 | 09:13:59 | Sun | Aries | Taurus |
| 4/27 | 10:52:47 | Venus | Pisces | Aries |
| 5/21 | 09:06:43 | Sun | Taurus | Gemini |
| 5/22 | 15:27:17 | Venus | Aries | Taurus |
| 6/3 | 16:43:31 | Mars | Gemini | Cancer |
| 6/13 | 12:21:50 | Mercury | Taurus | Gemini |
| 6/16 | 14:29:20 | Venus | Taurus | Gemini |
| 6/21 | 17:32:37 | Sun | Gemini | Cancer |
| 6/30 | 09:27:27 | Mercury | Gemini | Cancer |
| 7/11 | 08:38:04 | Venus | Gemini | Cancer |
| 7/14 | 11:39:01 | Mercury | Cancer | Leo |
| 7/19 | 17:21:23 | Mars | Cancer | Leo |
| 7/23 | 04:30:43 | Sun | Cancer | Leo |
| 7/31 | 08:17:58 | Mercury | Leo | Virgo |
| 8/4 | 21:26:48 | Venus | Cancer | Leo |
| 8/23 | 11:14:30 | Sun | Leo | Virgo |
| 8/29 | 04:56:24 | Venus | Leo | Virgo |
| 9/4 | 16:06:56 | Mars | Leo | Virgo |
| 9/22 | 08:12:44 | Venus | Virgo | Libra |
| 9/23 | 08:13:52 | Sun | Virgo | Libra |
| 9/26 | 15:34:15 | Uranus | Libra | Scorpio |
| 10/7 | 20:41:44 | Mercury | Virgo | Libra |
| 10/16 | 09:00:02 | Venus | Libra | Scorpio |
| 10/21 | 22:48:56 | Mars | Virgo | Libra |
| 10/23 | 16:49:04 | Sun | Libra | Scorpio |
| 10/25 | 10:59:00 | Mercury | Libra | Scorpio |
| 11/9 | 08:50:35 | Venus | Scorpio | Sagittarius |
| 11/13 | 06:15:54 | Mercury | Scorpio | Sagittarius |
| 11/22 | 13:43:49 | Sun | Scorpio | Sagittarius |
| 12/3 | 08:43:47 | Venus | Sagittarius | Capricorn |
| 12/3 | 12:54:07 | Mercury | Sagittarius | Capricorn |
| 12/8 | 06:19:10 | Mars | Libra | Scorpio |
| 12/22 | 02:40:35 | Sun | Sagittarius | Capricorn |
| 12/27 | 09:41:55 | Venus | Capricorn | Aquarius |
| 12/27 | 17:42:15 | Saturn | Virgo | Libra |
There are no events in this period.
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.