- Tools for astrologers
- Astrological calendar
- December 1974
Astrological calendar – December 1974
Astrological calendar for December 1974: planetary ingresses, stations, lunations and exact major aspects in the geocentric tropical zodiac.

| Date | Time | Event | Type | Position |
|---|---|---|---|---|
| 1. Sun | 08:33:13 | Sun Pluto | Sextile 60° | ♐︎ 08°45′54″ / ♎︎ 08°45′54″ |
| 21:59:10 | Sun Jupiter | Square 90° | ♐︎ 09°19′55″ / ♓︎ 09°19′55″ | |
| 22:07:53 | Sun Neptune | Conjunction 0° | ♐︎ 09°20′17″ / ♐︎ 09°20′17″ | |
| 2. Mon | 00:34:12 | Jupiter Neptune | Square 90° | ♓︎ 09°20′31″ / ♐︎ 09°20′31″ |
| 06:17:19 | Mercury → Sagittarius | Sign ingress | ♐︎ 00°00′00″ | |
| 6. Fri | 10:09:57 | Last Quarter | ♍︎ 13°54′14″ | |
| 7. Sat | 23:05:26 | Mercury Pluto | Sextile 60° | ♐︎ 08°54′22″ / ♎︎ 08°54′22″ |
| 8. Sun | 09:27:36 | Mercury Neptune | Conjunction 0° | ♐︎ 09°34′54″ / ♐︎ 09°34′54″ |
| 16:13:17 | Mercury Jupiter | Square 90° | ♐︎ 10°01′20″ / ♓︎ 10°01′20″ | |
| 10. Tue | 22:05:25 | Mars → Sagittarius | Sign ingress | ♐︎ 00°00′00″ |
| 13. Fri | 09:05:37 | Venus → Capricorn | Sign ingress | ♑︎ 00°00′00″ |
| 16:24:44 | New Moon | Solar eclipse | ♐︎ 21°16′58″ | |
| 14. Sat | 07:45:47 | Venus Uranus | Sextile 60° | ♑︎ 01°11′12″ / ♏︎ 01°11′12″ |
| 19. Thu | 20:02:11 | Sun Mercury | Conjunction 0° | ♐︎ 27°32′37″ / ♐︎ 27°32′37″ |
| 20. Fri | 15:12:24 | Venus Pluto | Square 90° | ♑︎ 09°06′48″ / ♎︎ 09°06′48″ |
| 21. Sat | 09:16:24 | Mercury → Capricorn | Sign ingress | ♑︎ 00°00′00″ |
| 19:43:20 | First Quarter | ♓︎ 29°34′00″ | ||
| 22. Sun | 05:55:56 | Sun → Capricorn | Sign ingress | ♑︎ 00°00′00″ |
| 08:23:24 | Mercury Uranus | Sextile 60° | ♑︎ 01°31′44″ / ♏︎ 01°31′44″ | |
| 19:48:29 | Venus Jupiter | Sextile 60° | ♑︎ 11°51′57″ / ♓︎ 11°51′57″ | |
| 23. Mon | 19:18:16 | Sun Uranus | Sextile 60° | ♑︎ 01°35′09″ / ♏︎ 01°35′09″ |
| 20:46:49 | Mars Pluto | Sextile 60° | ♐︎ 09°09′07″ / ♎︎ 09°09′07″ | |
| 25. Wed | 08:13:14 | Mars Neptune | Conjunction 0° | ♐︎ 10°12′10″ / ♐︎ 10°12′10″ |
| 26. Thu | 09:08:10 | Venus Saturn | Opposition 180° | ♑︎ 16°19′45″ / ♋︎ 16°19′45″ R |
| 27. Fri | 03:23:45 | Mercury Pluto | Square 90° | ♑︎ 09°11′06″ / ♎︎ 09°11′06″ |
| 29. Sun | 00:23:19 | Mars Jupiter | Square 90° | ♐︎ 12°49′26″ / ♓︎ 12°49′26″ |
| 03:50:50 | Full Moon | ♋︎ 07°02′29″ | ||
| 10:35:30 | Mercury Jupiter | Sextile 60° | ♑︎ 12°53′33″ / ♓︎ 12°53′33″ | |
| 31. Tue | 07:07:27 | Sun Pluto | Square 90° | ♑︎ 09°13′05″ / ♎︎ 09°13′05″ |
| 07:34:21 | Mercury Saturn | Opposition 180° | ♑︎ 15°55′50″ / ♋︎ 15°55′50″ R |
There are no events in this period.
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.
We mark eclipses based on the Moon’s proximity to a lunar node. We do not determine their type or visibility from a specific location.