- Tools for astrologers
- Astrological calendar
- November 1974
Astrological calendar – November 1974
Astrological calendar for November 1974: planetary ingresses, stations, lunations and exact major aspects in the geocentric tropical zodiac.

| Date | Time | Event | Type | Position |
|---|---|---|---|---|
| 01:18:59 | Full Moon | ♉︎ 07°14′18″ | ||
| 14:55:50 | Saturn R | Stations retrograde | ♋︎ 18°54′30″ | |
| 19:35:17 | Sun Jupiter | Trine 120° | ♏︎ 07°59′58″ / ♓︎ 07°59′58″ R | |
| 1. Fri | 23:10:56 | Venus Jupiter | Trine 120° | ♏︎ 07°59′28″ / ♓︎ 07°59′28″ R |
| 3. Sun | 12:12:28 | Jupiter D | Stations direct | ♓︎ 07°59′13″ |
| 12:51:05 | Mercury D | Stations direct | ♎︎ 24°51′48″ | |
| 6. Wed | 13:08:40 | Sun Venus | Conjunction 0° | ♏︎ 13°44′21″ / ♏︎ 13°44′21″ |
| 7. Thu | 02:47:10 | Last Quarter | ♌︎ 14°18′34″ | |
| 9. Sat | 04:09:40 | Mars Jupiter | Trine 120° | ♏︎ 08°02′29″ / ♓︎ 08°02′29″ |
| 10. Sun | 14:12:05 | Venus Saturn | Trine 120° | ♏︎ 18°48′55″ / ♋︎ 18°48′55″ R |
| 11. Mon | 02:41:51 | Mercury Uranus | Conjunction 0° | ♎︎ 29°23′38″ / ♎︎ 29°23′38″ |
| 13:57:44 | Sun Saturn | Trine 120° | ♏︎ 18°47′46″ / ♋︎ 18°47′46″ R | |
| 16:05:00 | Mercury → Scorpio | Sign ingress | ♏︎ 00°00′00″ | |
| 14. Thu | 00:53:12 | New Moon | ♏︎ 21°16′02″ | |
| 18. Mon | 02:05:14 | Mercury Jupiter | Trine 120° | ♏︎ 08°20′50″ / ♓︎ 08°20′50″ |
| 19. Tue | 11:56:26 | Venus → Sagittarius | Sign ingress | ♐︎ 00°00′00″ |
| 21. Thu | 09:30:39 | Uranus → Scorpio | Sign ingress | ♏︎ 00°00′00″ |
| 22:39:29 | First Quarter | ♒︎ 29°14′35″ | ||
| 22. Fri | 16:38:25 | Sun → Sagittarius | Sign ingress | ♐︎ 00°00′00″ |
| 24. Sun | 06:16:26 | Mars Saturn | Trine 120° | ♏︎ 18°23′35″ / ♋︎ 18°23′35″ R |
| 18:38:19 | Mercury Saturn | Trine 120° | ♏︎ 18°22′15″ / ♋︎ 18°22′15″ R | |
| 25. Mon | 05:20:15 | Mercury Mars | Conjunction 0° | ♏︎ 19°03′26″ / ♏︎ 19°03′26″ |
| 26. Tue | 09:06:43 | Venus Pluto | Sextile 60° | ♐︎ 08°38′40″ / ♎︎ 08°38′40″ |
| 13:37:16 | Venus Jupiter | Square 90° | ♐︎ 08°52′50″ / ♓︎ 08°52′50″ | |
| 18:39:47 | Venus Neptune | Conjunction 0° | ♐︎ 09°08′40″ / ♐︎ 09°08′40″ | |
| 29. Fri | 15:10:03 | Full Moon | Lunar eclipse | ♊︎ 07°01′05″ |
| 08:33:13 | Sun Pluto | Sextile 60° | ♐︎ 08°45′54″ / ♎︎ 08°45′54″ | |
| 21:59:10 | Sun Jupiter | Square 90° | ♐︎ 09°19′55″ / ♓︎ 09°19′55″ | |
| 22:07:53 | Sun Neptune | Conjunction 0° | ♐︎ 09°20′17″ / ♐︎ 09°20′17″ |
There are no events in this period.
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.
We mark eclipses based on the Moon’s proximity to a lunar node. We do not determine their type or visibility from a specific location.