Aspect calendar – April 1994

Exact major aspects between the Sun and planets for April 1994. The Moon is not included.

DateTimeEventTypePosition
4. Mon20:43 Mercury MarsConjunction 0°♓︎ 22°17′ / ♓︎ 22°17′
5. Tue11:27 Mercury NeptuneSextile 60°♓︎ 23°14′ / ♑︎ 23°14′
6. Wed02:04 Mars NeptuneSextile 60°♓︎ 23°14′ / ♑︎ 23°14′
7. Thu07:11 Mercury UranusSextile 60°♓︎ 26°06′ / ♑︎ 26°06′
8. Fri06:35 Mercury PlutoTrine 120°♓︎ 27°40′ / ♏︎ 27°40′ R
09:14 Venus SaturnSextile 60°♉︎ 08°06′ / ♓︎ 08°06′
9. Sat19:35 Mars UranusSextile 60°♓︎ 26°09′ / ♑︎ 26°09′
11. Mon14:52 Venus JupiterOpposition 180°♉︎ 12°04′ / ♏︎ 12°04′ R
16:23 Mars PlutoTrine 120°♓︎ 27°36′ / ♏︎ 27°36′ R
13. Wed11:29 Sun NeptuneSquare 90°♈︎ 23°18′ / ♑︎ 23°18′
16. Sat11:41 Sun UranusSquare 90°♈︎ 26°15′ / ♑︎ 26°15′
20. Wed19:30 Venus NeptuneTrine 120°♉︎ 23°20′ / ♑︎ 23°20′
22. Fri11:46 Mercury NeptuneSquare 90°♈︎ 23°20′ / ♑︎ 23°20′
23. Sat05:57 Venus UranusTrine 120°♉︎ 26°19′ / ♑︎ 26°19′
23:21 Mercury UranusSquare 90°♈︎ 26°19′ / ♑︎ 26°19′
24. Sun01:49 Venus PlutoOpposition 180°♉︎ 27°19′ / ♏︎ 27°19′ R
28. Thu17:55 Jupiter SaturnTrine 120°♏︎ 09°59′ R / ♓︎ 09°59′
30. Sat08:54 Sun JupiterOpposition 180°♉︎ 09°47′ / ♏︎ 09°47′ R
09:39 Mercury JupiterOpposition 180°♉︎ 09°46′ / ♏︎ 09°46′ R
10:20 Sun MercuryConjunction 0°♉︎ 09°50′ / ♉︎ 09°50′
13:39 Mercury SaturnSextile 60°♉︎ 10°08′ / ♓︎ 10°08′
18:02 Sun SaturnSextile 60°♉︎ 10°09′ / ♓︎ 10°09′

Times are in UTC.