Retrograde planets 2102
Retrograde periods of the planets that fall within 2102. Start and end are the moments of the stations; positions are geocentric in the tropical zodiac.

| Planet | Retrograde from | Retrograde until | Station R | Station D |
|---|---|---|---|---|
| Mercury | 12/29/2101, 00:36:15 | 1/18/2102, 03:12:35 | ♑︎ 23°53′25″ | ♑︎ 07°39′09″ |
| 4/20/2102, 16:45:18 | 5/14/2102, 11:09:37 | ♉︎ 14°50′42″ | ♉︎ 04°55′57″ | |
| 8/23/2102, 07:28:30 | 9/15/2102, 09:49:37 | ♍︎ 21°13′36″ | ♍︎ 07°29′22″ | |
| 12/12/2102, 22:06:54 | 1/1/2103, 17:33:54 | ♑︎ 08°01′28″ | ♐︎ 21°42′42″ | |
| Venus | 11/25/2101, 15:16:12 | 1/5/2102, 12:56:20 | ♑︎ 01°37′25″ | ♐︎ 16°19′33″ |
| Mars | 11/2/2101, 22:10:52 | 1/16/2102, 11:15:07 | ♊︎ 28°57′33″ | ♊︎ 11°22′04″ |
| Jupiter | 4/10/2102, 20:27:00 | 8/11/2102, 18:27:58 | ♐︎ 24°24′04″ | ♐︎ 14°33′19″ |
| Saturn | 2/28/2102, 09:43:55 | 7/18/2102, 06:37:00 | ♏︎ 20°38′39″ | ♏︎ 13°58′12″ |
| Uranus | 8/4/2101, 18:52:40 | 1/4/2102, 03:05:05 | ♈︎ 29°42′11″ | ♈︎ 25°44′53″ |
| 8/9/2102, 05:28:34 | 1/8/2103, 08:34:41 | ♉︎ 03°44′31″ | ♈︎ 29°46′55″ | |
| Neptune | 12/24/2101, 01:53:32 | 5/30/2102, 16:56:39 | ♍︎ 21°43′36″ | ♍︎ 18°56′18″ |
| 12/26/2102, 13:06:19 | 6/2/2103, 06:17:47 | ♍︎ 23°55′00″ | ♍︎ 21°07′39″ | |
| Pluto | 8/6/2101, 00:53:19 | 1/18/2102, 02:57:41 | ♉︎ 06°17′00″ | ♉︎ 04°17′52″ |
| 8/7/2102, 05:10:12 | 1/19/2103, 08:25:55 | ♉︎ 07°14′43″ | ♉︎ 05°15′43″ |
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.