Retrograde planets 2047
Retrograde periods of the planets that fall within 2047. Start and end are the moments of the stations; positions are geocentric in the tropical zodiac.

| Planet | Retrograde from | Retrograde until | Station R | Station D |
|---|---|---|---|---|
| Mercury | 2/5/2047, 07:01:11 | 2/26/2047, 21:04:40 | ♓︎ 01°45′04″ | ♒︎ 16°28′53″ |
| 6/5/2047, 12:04:45 | 6/29/2047, 12:35:24 | ♋︎ 01°07′11″ | ♊︎ 22°24′31″ | |
| 10/3/2047, 00:45:34 | 10/24/2047, 05:20:59 | ♏︎ 00°44′51″ | ♎︎ 15°15′16″ | |
| Venus | 7/15/2047, 23:46:31 | 8/28/2047, 02:07:32 | ♌︎ 22°05′52″ | ♌︎ 05°40′33″ |
| Mars | Not retrograde this year. | |||
| Jupiter | 9/14/2047, 12:36:23 | 1/10/2048, 02:18:25 | ♉︎ 25°41′30″ | ♉︎ 15°40′16″ |
| Saturn | 4/13/2047, 11:47:17 | 9/1/2047, 18:29:43 | ♑︎ 04°36′50″ | ♐︎ 27°59′28″ |
| Uranus | 12/11/2046, 16:09:46 | 5/9/2047, 20:09:42 | ♍︎ 06°24′11″ | ♍︎ 02°14′58″ |
| 12/16/2047, 17:22:28 | 5/13/2048, 22:37:09 | ♍︎ 11°10′35″ | ♍︎ 07°01′23″ | |
| Neptune | 8/22/2046, 13:25:06 | 1/26/2047, 14:52:45 | ♉︎ 19°22′09″ | ♉︎ 16°33′18″ |
| 8/25/2047, 01:15:20 | 1/29/2048, 01:25:20 | ♉︎ 21°37′29″ | ♉︎ 18°48′37″ | |
| Pluto | 6/6/2047, 20:53:10 | 11/17/2047, 23:54:13 | ♓︎ 06°45′55″ | ♓︎ 04°31′32″ |
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.