Retrograde planets 2003

Retrograde periods of the planets that fall within 2003. Start and end are the moments of the stations; positions are geocentric in the tropical zodiac.

PlanetRetrograde fromRetrograde untilStation RStation D
Mercury1/2/2003, 18:19:161/23/2003, 01:08:08♑︎ 28°27′45″♑︎ 12°17′44″
4/26/2003, 11:58:565/20/2003, 07:32:36♉︎ 20°33′12″♉︎ 11°07′24″
8/28/2003, 13:41:239/20/2003, 08:52:14♍︎ 26°19′25″♍︎ 12°12′14″
12/17/2003, 16:00:581/6/2004, 13:43:56♑︎ 12°33′45″♐︎ 26°16′11″
VenusNot retrograde this year.
Mars7/29/2003, 07:36:299/27/2003, 07:52:03♓︎ 10°08′02″♓︎ 00°07′07″
Jupiter12/4/2002, 12:21:494/4/2003, 03:03:49♌︎ 18°06′16″♌︎ 08°03′39″
Saturn10/11/2002, 13:01:132/22/2003, 07:40:46♊︎ 29°05′07″♊︎ 22°08′07″
10/25/2003, 23:42:193/7/2004, 16:51:04♋︎ 13°14′24″♋︎ 06°17′10″
Uranus6/7/2003, 06:58:2911/8/2003, 12:43:34♓︎ 02°49′14″♒︎ 28°53′42″
Neptune5/16/2003, 00:46:0910/23/2003, 01:54:05♒︎ 13°11′10″♒︎ 10°23′58″
Pluto3/23/2003, 05:13:028/29/2003, 03:34:21♐︎ 19°57′04″♐︎ 17°14′07″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.