Retrograde planets 1993

Retrograde periods of the planets that fall within 1993. Start and end are the moments of the stations; positions are geocentric in the tropical zodiac.

PlanetRetrograde fromRetrograde untilStation RStation D
Mercury2/27/1993, 22:533/22/1993, 13:43♓︎ 24°12′♓︎ 10°17′
7/1/1993, 15:287/25/1993, 20:49♋︎ 28°15′♋︎ 18°08′
10/25/1993, 22:3911/15/1993, 05:38♏︎ 22°30′♏︎ 06°31′
Venus3/11/1993, 09:284/22/1993, 14:13♈︎ 20°01′♈︎ 03°44′
Mars11/28/1992, 23:302/15/1993, 07:43♋︎ 27°37′♋︎ 08°40′
Jupiter1/28/1993, 23:086/1/1993, 01:09♎︎ 14°41′♎︎ 04°45′
Saturn6/10/1993, 05:2710/28/1993, 03:39♓︎ 00°19′♒︎ 23°38′
Uranus4/26/1993, 10:039/27/1993, 12:28♑︎ 22°11′♑︎ 18°13′
Neptune4/22/1993, 22:329/30/1993, 06:08♑︎ 21°09′♑︎ 18°22′
Pluto2/26/1993, 14:298/2/1993, 19:29♏︎ 25°31′♏︎ 22°43′

Times are in UTC.