Retrograde planets 1980
Retrograde periods of the planets that fall within 1980. Start and end are the moments of the stations; positions are geocentric in the tropical zodiac.
| Planet | Retrograde from | Retrograde until | Station R | Station D |
|---|---|---|---|---|
| Mercury | 2/26/1980, 01:32 | 3/19/1980, 13:58 | ♓︎ 21°30′ | ♓︎ 07°24′ |
| 6/28/1980, 11:12 | 7/22/1980, 16:36 | ♋︎ 25°07′ | ♋︎ 15°12′ | |
| 10/23/1980, 01:58 | 11/12/1980, 10:56 | ♏︎ 19°55′ | ♏︎ 03°59′ | |
| Venus | 5/24/1980, 20:09 | 7/6/1980, 21:14 | ♋︎ 02°35′ | ♊︎ 16°03′ |
| Mars | 1/16/1980, 06:17 | 4/6/1980, 08:26 | ♍︎ 15°20′ | ♌︎ 25°52′ |
| Jupiter | 12/26/1979, 14:58 | 4/26/1980, 08:47 | ♍︎ 10°14′ | ♍︎ 00°14′ |
| Saturn | 1/6/1980, 22:41 | 5/22/1980, 11:49 | ♍︎ 27°01′ | ♍︎ 20°11′ |
| Uranus | 2/29/1980, 06:39 | 7/30/1980, 11:38 | ♏︎ 25°34′ | ♏︎ 21°29′ |
| Neptune | 3/24/1980, 17:41 | 8/31/1980, 23:38 | ♐︎ 22°40′ | ♐︎ 19°54′ |
| Pluto | 1/24/1980, 15:48 | 6/28/1980, 20:08 | ♎︎ 21°46′ | ♎︎ 18°58′ |
Times are in UTC.