Retrograde planets 1976

Retrograde periods of the planets that fall within 1976. Start and end are the moments of the stations; positions are geocentric in the tropical zodiac.

PlanetRetrograde fromRetrograde untilStation RStation D
Mercury1/14/1976, 06:42:182/3/1976, 22:56:43♒︎ 09°18′01″♑︎ 23°19′58″
5/9/1976, 05:04:146/2/1976, 01:19:55♊︎ 03°44′06″♉︎ 24°56′59″
9/8/1976, 22:03:5810/1/1976, 03:59:26♎︎ 07°51′24″♍︎ 23°08′49″
12/28/1976, 04:34:081/17/1977, 08:00:42♑︎ 23°19′17″♑︎ 07°05′55″
VenusNot retrograde this year.
Mars11/6/1975, 12:00:501/20/1976, 21:27:01♋︎ 02°39′53″♊︎ 14°43′52″
Jupiter9/19/1976, 18:39:051/15/1977, 10:55:49♊︎ 01°12′29″♉︎ 21°10′24″
Saturn11/14/1975, 19:24:323/27/1976, 19:58:22♌︎ 02°58′33″♋︎ 26°01′34″
11/27/1976, 18:45:464/11/1977, 05:41:21♌︎ 16°52′42″♌︎ 09°57′06″
Uranus2/10/1976, 22:11:107/11/1976, 06:04:50♏︎ 07°08′38″♏︎ 03°02′03″
Neptune3/15/1976, 20:39:088/23/1976, 02:03:40♐︎ 13°58′18″♐︎ 11°11′49″
Pluto1/14/1976, 11:41:166/18/1976, 21:42:47♎︎ 11°42′38″♎︎ 08°55′35″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.