Retrograde planets 1961

Retrograde periods of the planets that fall within 1961. Start and end are the moments of the stations; positions are geocentric in the tropical zodiac.

PlanetRetrograde fromRetrograde untilStation RStation D
Mercury2/12/1961, 23:323/6/1961, 23:15♓︎ 09°10′♒︎ 24°20′
6/14/1961, 17:067/8/1961, 19:36♋︎ 10°27′♋︎ 01°20′
10/10/1961, 22:4110/31/1961, 18:00♏︎ 08°01′♎︎ 22°18′
Venus3/20/1961, 20:125/2/1961, 04:15♈︎ 29°05′♈︎ 12°44′
Mars11/20/1960, 17:032/6/1961, 02:50♋︎ 18°39′♊︎ 29°59′
Jupiter5/25/1961, 18:359/23/1961, 15:27♒︎ 07°09′♑︎ 27°19′
Saturn5/9/1961, 16:209/27/1961, 19:31♑︎ 29°51′♑︎ 23°14′
Uranus12/1/1960, 04:204/29/1961, 07:50♌︎ 25°48′♌︎ 21°39′
12/6/1961, 04:275/4/1962, 08:56♍︎ 00°32′♌︎ 26°23′
Neptune2/11/1961, 11:327/20/1961, 18:48♏︎ 11°18′♏︎ 08°32′
Pluto12/10/1960, 04:385/17/1961, 04:23♍︎ 08°07′♍︎ 05°32′
12/12/1961, 11:545/19/1962, 09:38♍︎ 10°07′♍︎ 07°31′

Times are in UTC.