Retrograde planets 1938

Retrograde periods of the planets that fall within 1938. Start and end are the moments of the stations; positions are geocentric in the tropical zodiac.

PlanetRetrograde fromRetrograde untilStation RStation D
Mercury12/20/1937, 19:54:241/9/1938, 19:29:10♑︎ 15°36′57″♐︎ 29°20′38″
4/11/1938, 14:11:245/5/1938, 07:53:42♉︎ 05°36′19″♈︎ 25°10′42″
8/14/1938, 13:51:059/6/1938, 22:39:09♍︎ 12°19′08″♌︎ 28°58′44″
12/4/1938, 16:45:4612/24/1938, 11:09:28♐︎ 29°46′27″♐︎ 13°28′14″
Venus10/30/1938, 16:21:4912/10/1938, 19:52:08♐︎ 04°56′24″♏︎ 19°34′04″
MarsNot retrograde this year.
Jupiter6/21/1938, 15:29:5710/19/1938, 05:45:49♓︎ 02°15′09″♒︎ 22°23′34″
Saturn7/30/1938, 23:13:2712/14/1938, 21:33:58♈︎ 18°02′54″♈︎ 11°13′43″
Uranus8/19/1937, 13:48:111/18/1938, 04:53:04♉︎ 13°41′29″♉︎ 09°42′52″
8/24/1938, 02:08:471/22/1939, 12:05:09♉︎ 17°48′59″♉︎ 13°50′01″
Neptune12/23/1937, 16:57:385/30/1938, 10:12:48♍︎ 21°09′13″♍︎ 18°21′40″
12/26/1938, 02:27:186/1/1939, 22:37:47♍︎ 23°20′12″♍︎ 20°32′39″
Pluto10/31/1937, 20:07:104/11/1938, 01:54:10♌︎ 00°07′40″♋︎ 27°50′55″
11/2/1938, 12:19:174/12/1939, 15:16:14♌︎ 01°30′41″♋︎ 29°13′16″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.