Retrograde planets 1934

Retrograde periods of the planets that fall within 1934. Start and end are the moments of the stations; positions are geocentric in the tropical zodiac.

PlanetRetrograde fromRetrograde untilStation RStation D
Mercury2/24/1934, 20:163/19/1934, 08:25♓︎ 20°27′♓︎ 06°19′
6/28/1934, 04:577/22/1934, 10:20♋︎ 24°00′♋︎ 14°06′
10/22/1934, 20:4411/12/1934, 05:58♏︎ 18°52′♏︎ 02°56′
Venus1/15/1934, 11:452/25/1934, 17:42♒︎ 23°38′♒︎ 07°56′
MarsNot retrograde this year.
Jupiter2/7/1934, 06:186/10/1934, 13:40♎︎ 23°11′♎︎ 13°16′
Saturn6/8/1934, 17:0510/26/1934, 17:17♒︎ 28°11′♒︎ 21°29′
Uranus8/2/1933, 19:431/2/1934, 03:05♈︎ 27°25′♈︎ 23°27′
8/7/1934, 05:241/6/1935, 08:34♉︎ 01°27′♈︎ 27°29′
Neptune12/15/1933, 02:585/21/1934, 11:52♍︎ 12°23′♍︎ 09°35′
12/17/1934, 11:485/24/1935, 00:15♍︎ 14°35′♍︎ 11°47′
Pluto10/26/1933, 08:094/5/1934, 19:21♋︎ 24°45′♋︎ 22°31′
10/28/1934, 00:334/7/1935, 07:53♋︎ 26°04′♋︎ 23°50′

Times are in UTC.