Retrograde planets 1911
Retrograde periods of the planets that fall within 1911. Start and end are the moments of the stations; positions are geocentric in the tropical zodiac.

| Planet | Retrograde from | Retrograde until | Station R | Station D |
|---|---|---|---|---|
| Mercury | 1/1/1911, 08:26:19 | 1/21/1911, 14:43:54 | ♑︎ 26°22′36″ | ♑︎ 10°12′07″ |
| 4/24/1911, 23:08:35 | 5/18/1911, 18:36:23 | ♉︎ 18°19′49″ | ♉︎ 08°51′01″ | |
| 8/27/1911, 02:24:44 | 9/18/1911, 22:22:33 | ♍︎ 24°10′20″ | ♍︎ 10°05′25″ | |
| 12/16/1911, 06:09:44 | 1/5/1912, 03:32:44 | ♑︎ 10°29′00″ | ♐︎ 24°11′23″ | |
| Venus | 8/25/1911, 07:53:58 | 10/6/1911, 20:23:41 | ♍︎ 29°28′40″ | ♍︎ 13°22′50″ |
| Mars | 10/18/1911, 08:37:21 | 12/29/1911, 16:24:40 | ♊︎ 10°57′47″ | ♉︎ 24°18′13″ |
| Jupiter | 3/1/1911, 08:49:03 | 7/2/1911, 21:30:25 | ♏︎ 14°33′10″ | ♏︎ 04°39′59″ |
| Saturn | 8/19/1910, 12:49:42 | 1/2/1911, 05:19:07 | ♉︎ 06°35′01″ | ♈︎ 29°41′35″ |
| 9/2/1911, 20:57:15 | 1/15/1912, 20:22:34 | ♉︎ 20°13′37″ | ♉︎ 13°18′16″ | |
| Uranus | 5/4/1911, 20:17:29 | 10/6/1911, 01:52:54 | ♑︎ 29°21′11″ | ♑︎ 25°24′13″ |
| Neptune | 10/25/1910, 17:29:47 | 3/31/1911, 04:41:14 | ♋︎ 21°34′27″ | ♋︎ 18°45′51″ |
| 10/28/1911, 04:01:54 | 4/1/1912, 16:36:36 | ♋︎ 23°47′55″ | ♋︎ 20°59′19″ | |
| Pluto | 9/28/1910, 20:27:44 | 3/11/1911, 05:17:20 | ♊︎ 27°56′55″ | ♊︎ 25°53′32″ |
| 9/30/1911, 04:37:13 | 3/11/1912, 12:45:40 | ♊︎ 29°00′27″ | ♊︎ 26°56′44″ |
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.