Retrograde planets 1873

Retrograde periods of the planets that fall within 1873. Start and end are the moments of the stations; positions are geocentric in the tropical zodiac.

PlanetRetrograde fromRetrograde untilStation RStation D
Mercury3/27/1873, 03:13:534/19/1873, 15:58:48♈︎ 21°05′36″♈︎ 09°31′14″
7/30/1873, 10:06:268/23/1873, 05:08:06♌︎ 27°53′08″♌︎ 15°27′57″
11/20/1873, 16:08:5212/10/1873, 10:36:44♐︎ 16°59′06″♐︎ 00°43′34″
Venus4/14/1873, 09:22:395/27/1873, 02:39:54♉︎ 23°30′47″♉︎ 07°02′44″
Mars3/21/1873, 22:29:016/6/1873, 18:07:54♏︎ 15°17′24″♎︎ 27°51′40″
Jupiter12/17/1872, 02:20:144/17/1873, 10:54:36♍︎ 01°29′03″♌︎ 21°28′01″
Saturn5/12/1873, 08:40:149/30/1873, 08:54:50♒︎ 02°43′41″♑︎ 26°05′17″
Uranus11/10/1872, 19:51:374/8/1873, 21:14:40♌︎ 05°52′56″♌︎ 01°45′20″
11/15/1873, 19:30:174/13/1874, 21:11:11♌︎ 10°33′54″♌︎ 06°25′56″
Neptune7/29/1872, 20:25:381/3/1873, 11:48:00♈︎ 26°19′49″♈︎ 23°31′00″
8/1/1873, 07:13:001/5/1874, 23:29:45♈︎ 28°34′42″♈︎ 25°45′50″
Pluto8/20/1872, 07:22:332/1/1873, 09:54:54♉︎ 20°49′27″♉︎ 18°51′34″
8/21/1873, 13:56:492/2/1874, 13:27:25♉︎ 21°45′59″♉︎ 19°48′03″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.