Planetary ingresses 2149
Sign ingresses of the Sun and planets in 2149, in chronological order. Geocentric tropical zodiac.

| Date | Time | Planet | From sign | Into sign |
|---|---|---|---|---|
| 1/1 | 02:57:10 | Venus | Sagittarius | Capricorn |
| 1/13 | 08:29:34 | Mercury | Sagittarius | Capricorn |
| 1/19 | 22:18:26 | Sun | Capricorn | Aquarius |
| 1/24 | 23:37:24 | Venus | Capricorn | Aquarius |
| 2/4 | 14:06:52 | Mercury | Capricorn | Aquarius |
| 2/17 | 21:16:08 | Venus | Aquarius | Pisces |
| 2/18 | 12:03:51 | Sun | Aquarius | Pisces |
| 2/22 | 18:44:22 | Mercury | Aquarius | Pisces |
| 3/10 | 17:15:30 | Mercury | Pisces | Aries |
| 3/13 | 21:15:36 | Venus | Pisces | Aries |
| 3/20 | 10:16:36 | Sun | Pisces | Aries |
| 3/27 | 18:24:44 | Mars | Gemini | Cancer |
| 4/7 | 00:59:16 | Venus | Aries | Taurus |
| 4/19 | 20:19:11 | Sun | Aries | Taurus |
| 5/1 | 09:34:51 | Venus | Taurus | Gemini |
| 5/16 | 03:13:09 | Mercury | Aries | Taurus |
| 5/20 | 18:31:02 | Sun | Taurus | Gemini |
| 5/21 | 18:17:55 | Mars | Cancer | Leo |
| 5/25 | 23:56:53 | Venus | Gemini | Cancer |
| 6/1 | 04:45:32 | Uranus R | Sagittarius | Scorpio |
| 6/3 | 20:56:07 | Mercury | Taurus | Gemini |
| 6/17 | 23:15:41 | Mercury | Gemini | Cancer |
| 6/19 | 21:28:36 | Venus | Cancer | Leo |
| 6/21 | 01:51:16 | Sun | Gemini | Cancer |
| 7/3 | 00:42:52 | Mercury | Cancer | Leo |
| 7/11 | 07:42:10 | Mars | Leo | Virgo |
| 7/15 | 05:14:29 | Venus | Leo | Virgo |
| 7/22 | 12:39:53 | Sun | Cancer | Leo |
| 7/26 | 02:45:37 | Mercury | Leo | Virgo |
| 8/10 | 05:50:31 | Venus | Virgo | Libra |
| 8/16 | 05:54:32 | Mercury R | Virgo | Leo |
| 8/22 | 20:13:43 | Sun | Leo | Virgo |
| 8/28 | 09:31:41 | Mars | Virgo | Libra |
| 9/6 | 14:58:28 | Venus | Libra | Scorpio |
| 9/9 | 17:13:29 | Mercury | Leo | Virgo |
| 9/22 | 18:46:44 | Sun | Virgo | Libra |
| 9/26 | 19:42:45 | Mercury | Virgo | Libra |
| 10/7 | 20:55:34 | Venus | Scorpio | Sagittarius |
| 10/7 | 23:23:25 | Uranus | Scorpio | Sagittarius |
| 10/13 | 03:43:00 | Mars | Libra | Scorpio |
| 10/14 | 04:31:31 | Mercury | Libra | Scorpio |
| 10/23 | 05:10:51 | Sun | Libra | Scorpio |
| 11/3 | 03:01:24 | Mercury | Scorpio | Sagittarius |
| 11/22 | 03:40:08 | Sun | Scorpio | Sagittarius |
| 11/25 | 15:11:08 | Mars | Scorpio | Sagittarius |
| 12/21 | 17:33:30 | Sun | Sagittarius | Capricorn |
There are no events in this period.
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.