Planetary ingresses 2130
Sign ingresses of the Sun and planets in 2130, in chronological order. Geocentric tropical zodiac.

| Date | Time | Planet | From sign | Into sign |
|---|---|---|---|---|
| 1/10 | 12:13:13 | Mercury | Sagittarius | Capricorn |
| 1/11 | 12:38:33 | Venus | Capricorn | Aquarius |
| 1/20 | 07:50:08 | Sun | Capricorn | Aquarius |
| 1/30 | 15:07:36 | Mercury | Capricorn | Aquarius |
| 2/4 | 10:42:51 | Venus | Aquarius | Pisces |
| 2/5 | 21:59:36 | Mars | Aries | Taurus |
| 2/17 | 05:34:14 | Mercury | Aquarius | Pisces |
| 2/18 | 21:37:17 | Sun | Aquarius | Pisces |
| 2/28 | 12:08:27 | Venus | Pisces | Aries |
| 3/5 | 14:10:02 | Mercury | Pisces | Aries |
| 3/9 | 20:02:12 | Uranus R | Virgo | Leo |
| 3/20 | 19:51:45 | Sun | Pisces | Aries |
| 3/23 | 22:34:37 | Mars | Taurus | Gemini |
| 3/24 | 19:34:15 | Venus | Aries | Taurus |
| 4/14 | 07:01:34 | Jupiter | Aries | Taurus |
| 4/18 | 12:11:12 | Venus | Taurus | Gemini |
| 4/20 | 05:56:13 | Sun | Aries | Taurus |
| 4/28 | 23:00:40 | Saturn R | Scorpio | Libra |
| 5/9 | 11:34:02 | Mars | Gemini | Cancer |
| 5/12 | 20:42:25 | Mercury | Aries | Taurus |
| 5/13 | 18:18:18 | Venus | Gemini | Cancer |
| 5/21 | 04:10:20 | Sun | Taurus | Gemini |
| 5/29 | 00:36:04 | Mercury | Taurus | Gemini |
| 6/8 | 22:14:51 | Venus | Cancer | Leo |
| 6/11 | 20:45:43 | Mercury | Gemini | Cancer |
| 6/21 | 11:32:37 | Sun | Gemini | Cancer |
| 6/25 | 16:46:26 | Mars | Cancer | Leo |
| 6/28 | 14:33:36 | Mercury | Cancer | Leo |
| 7/1 | 04:33:41 | Uranus | Leo | Virgo |
| 7/6 | 22:31:16 | Venus | Leo | Virgo |
| 7/22 | 22:21:53 | Sun | Cancer | Leo |
| 8/10 | 12:38:33 | Venus | Virgo | Libra |
| 8/12 | 03:33:17 | Mars | Leo | Virgo |
| 8/23 | 05:54:10 | Sun | Leo | Virgo |
| 8/29 | 17:13:52 | Saturn | Libra | Scorpio |
| 9/5 | 06:25:52 | Mercury | Leo | Virgo |
| 9/21 | 03:46:44 | Mercury | Virgo | Libra |
| 9/23 | 04:23:29 | Sun | Virgo | Libra |
| 9/24 | 13:34:07 | Venus R | Libra | Virgo |
| 9/28 | 03:53:37 | Mars | Virgo | Libra |
| 10/9 | 01:52:39 | Mercury | Libra | Scorpio |
| 10/23 | 14:42:15 | Sun | Libra | Scorpio |
| 10/30 | 15:23:10 | Mercury | Scorpio | Sagittarius |
| 11/5 | 03:22:46 | Venus | Virgo | Libra |
| 11/13 | 04:09:01 | Mars | Libra | Scorpio |
| 11/22 | 13:05:46 | Sun | Scorpio | Sagittarius |
| 11/27 | 19:18:54 | Mercury R | Sagittarius | Scorpio |
| 12/9 | 00:25:59 | Venus | Libra | Scorpio |
| 12/13 | 02:49:00 | Mercury | Scorpio | Sagittarius |
| 12/22 | 02:55:35 | Sun | Sagittarius | Capricorn |
| 12/27 | 21:58:25 | Mars | Scorpio | Sagittarius |
There are no events in this period.
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.