Planetary ingresses 2070
Sign ingresses of the Sun and planets in 2070, in chronological order. Geocentric tropical zodiac.

| Date | Time | Planet | From sign | Into sign |
|---|---|---|---|---|
| 12/31 | 18:11:04 | Venus R | Capricorn | Sagittarius |
| 1/13 | 08:28:09 | Mercury | Sagittarius | Capricorn |
| 1/19 | 18:05:47 | Sun | Capricorn | Aquarius |
| 1/28 | 19:29:26 | Venus | Sagittarius | Capricorn |
| 2/4 | 18:15:48 | Mercury | Capricorn | Aquarius |
| 2/18 | 08:02:00 | Sun | Aquarius | Pisces |
| 2/22 | 22:39:58 | Mercury | Aquarius | Pisces |
| 3/2 | 08:59:11 | Jupiter | Pisces | Aries |
| 3/6 | 21:53:23 | Venus | Capricorn | Aquarius |
| 3/10 | 19:55:38 | Mercury | Pisces | Aries |
| 3/20 | 06:35:41 | Sun | Pisces | Aries |
| 3/30 | 11:24:01 | Mars | Gemini | Cancer |
| 4/3 | 22:56:23 | Venus | Aquarius | Pisces |
| 4/19 | 17:05:18 | Sun | Aries | Taurus |
| 4/30 | 05:20:28 | Venus | Pisces | Aries |
| 5/16 | 01:04:50 | Mercury | Aries | Taurus |
| 5/20 | 15:44:05 | Sun | Taurus | Gemini |
| 5/23 | 15:44:12 | Mars | Cancer | Leo |
| 5/25 | 18:48:40 | Venus | Aries | Taurus |
| 6/3 | 23:35:53 | Mercury | Taurus | Gemini |
| 6/18 | 02:23:18 | Mercury | Gemini | Cancer |
| 6/19 | 23:20:13 | Venus | Taurus | Gemini |
| 6/20 | 23:23:23 | Sun | Gemini | Cancer |
| 7/3 | 03:17:27 | Mercury | Cancer | Leo |
| 7/12 | 22:16:04 | Mars | Leo | Virgo |
| 7/14 | 21:07:28 | Venus | Gemini | Cancer |
| 7/22 | 10:16:28 | Sun | Cancer | Leo |
| 7/25 | 19:02:42 | Mercury | Leo | Virgo |
| 8/8 | 12:19:22 | Venus | Cancer | Leo |
| 8/17 | 14:39:47 | Mercury R | Virgo | Leo |
| 8/22 | 17:37:56 | Sun | Leo | Virgo |
| 8/29 | 20:01:33 | Mars | Virgo | Libra |
| 9/1 | 21:09:06 | Venus | Leo | Virgo |
| 9/9 | 17:17:17 | Mercury | Leo | Virgo |
| 9/22 | 15:45:38 | Sun | Virgo | Libra |
| 9/26 | 00:49:17 | Venus | Virgo | Libra |
| 9/26 | 23:33:44 | Mercury | Virgo | Libra |
| 10/14 | 09:15:41 | Mercury | Libra | Scorpio |
| 10/14 | 11:12:58 | Mars | Libra | Scorpio |
| 10/20 | 01:14:24 | Venus | Libra | Scorpio |
| 10/23 | 01:39:10 | Sun | Libra | Scorpio |
| 11/3 | 06:51:13 | Mercury | Scorpio | Sagittarius |
| 11/13 | 00:10:28 | Venus | Scorpio | Sagittarius |
| 11/21 | 23:41:44 | Sun | Scorpio | Sagittarius |
| 11/26 | 20:30:15 | Mars | Scorpio | Sagittarius |
| 12/6 | 22:47:08 | Venus | Sagittarius | Capricorn |
| 12/21 | 13:20:08 | Sun | Sagittarius | Capricorn |
| 12/25 | 20:46:40 | Saturn | Libra | Scorpio |
| 12/30 | 22:02:33 | Venus | Capricorn | Aquarius |
There are no events in this period.
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.