Planetary ingresses 1994
Sign ingresses of the Sun and planets in 1994, in chronological order. Geocentric tropical zodiac.

| Date | Time | Planet | From sign | Into sign |
|---|---|---|---|---|
| 1/14 | 00:24:40 | Mercury | Capricorn | Aquarius |
| 1/19 | 16:27:34 | Venus | Capricorn | Aquarius |
| 1/20 | 07:07:23 | Sun | Capricorn | Aquarius |
| 1/28 | 04:05:26 | Mars | Capricorn | Aquarius |
| 1/28 | 23:42:57 | Saturn | Aquarius | Pisces |
| 2/1 | 10:27:50 | Mercury | Aquarius | Pisces |
| 2/12 | 14:04:17 | Venus | Aquarius | Pisces |
| 2/18 | 21:21:38 | Sun | Aquarius | Pisces |
| 2/21 | 15:15:23 | Mercury R | Pisces | Aquarius |
| 3/7 | 11:01:22 | Mars | Aquarius | Pisces |
| 3/8 | 14:27:35 | Venus | Pisces | Aries |
| 3/18 | 12:03:28 | Mercury | Aquarius | Pisces |
| 3/20 | 20:28:00 | Sun | Pisces | Aries |
| 4/1 | 19:20:11 | Venus | Aries | Taurus |
| 4/9 | 16:29:53 | Mercury | Pisces | Aries |
| 4/14 | 18:01:36 | Mars | Pisces | Aries |
| 4/20 | 07:35:59 | Sun | Aries | Taurus |
| 4/25 | 18:27:03 | Mercury | Aries | Taurus |
| 4/26 | 06:23:42 | Venus | Taurus | Gemini |
| 5/9 | 21:08:13 | Mercury | Taurus | Gemini |
| 5/21 | 01:26:15 | Venus | Gemini | Cancer |
| 5/21 | 06:48:27 | Sun | Taurus | Gemini |
| 5/23 | 22:36:30 | Mars | Aries | Taurus |
| 5/28 | 14:52:18 | Mercury | Gemini | Cancer |
| 6/15 | 07:23:05 | Venus | Cancer | Leo |
| 6/21 | 14:47:32 | Sun | Gemini | Cancer |
| 7/2 | 23:17:49 | Mercury R | Cancer | Gemini |
| 7/3 | 22:30:15 | Mars | Taurus | Gemini |
| 7/10 | 12:40:46 | Mercury | Gemini | Cancer |
| 7/11 | 06:32:53 | Venus | Leo | Virgo |
| 7/23 | 01:40:58 | Sun | Cancer | Leo |
| 8/3 | 06:09:18 | Mercury | Cancer | Leo |
| 8/7 | 14:36:16 | Venus | Virgo | Libra |
| 8/16 | 19:14:58 | Mars | Gemini | Cancer |
| 8/18 | 00:43:55 | Mercury | Leo | Virgo |
| 8/23 | 08:43:44 | Sun | Leo | Virgo |
| 9/4 | 04:55:26 | Mercury | Virgo | Libra |
| 9/7 | 17:12:03 | Venus | Libra | Scorpio |
| 9/23 | 06:19:11 | Sun | Virgo | Libra |
| 9/27 | 08:50:32 | Mercury | Libra | Scorpio |
| 10/4 | 15:48:03 | Mars | Cancer | Leo |
| 10/19 | 06:19:26 | Mercury R | Scorpio | Libra |
| 10/23 | 15:36:00 | Sun | Libra | Scorpio |
| 11/10 | 12:46:13 | Mercury | Libra | Scorpio |
| 11/22 | 13:05:57 | Sun | Scorpio | Sagittarius |
| 11/30 | 04:38:14 | Mercury | Scorpio | Sagittarius |
| 12/9 | 10:54:02 | Jupiter | Scorpio | Sagittarius |
| 12/12 | 11:31:31 | Mars | Leo | Virgo |
| 12/19 | 06:25:31 | Mercury | Sagittarius | Capricorn |
| 12/22 | 02:22:42 | Sun | Sagittarius | Capricorn |
There are no events in this period.
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.