Planetary ingresses 1985
Sign ingresses of the Sun and planets in 1985, in chronological order. Geocentric tropical zodiac.

| Date | Time | Planet | From sign | Into sign |
|---|---|---|---|---|
| 1/4 | 06:23:03 | Venus | Aquarius | Pisces |
| 1/11 | 18:24:29 | Mercury | Sagittarius | Capricorn |
| 1/20 | 02:57:33 | Sun | Capricorn | Aquarius |
| 2/1 | 07:43:18 | Mercury | Capricorn | Aquarius |
| 2/2 | 08:28:35 | Venus | Pisces | Aries |
| 2/2 | 17:19:14 | Mars | Pisces | Aries |
| 2/6 | 15:34:51 | Jupiter | Capricorn | Aquarius |
| 2/18 | 17:07:22 | Sun | Aquarius | Pisces |
| 2/18 | 23:41:21 | Mercury | Aquarius | Pisces |
| 3/7 | 00:06:57 | Mercury | Pisces | Aries |
| 3/15 | 05:06:25 | Mars | Aries | Taurus |
| 3/20 | 16:13:43 | Sun | Pisces | Aries |
| 4/20 | 03:25:46 | Sun | Aries | Taurus |
| 4/26 | 09:12:57 | Mars | Taurus | Gemini |
| 5/14 | 02:09:58 | Mercury | Aries | Taurus |
| 5/21 | 02:42:55 | Sun | Taurus | Gemini |
| 5/30 | 19:44:00 | Mercury | Taurus | Gemini |
| 6/6 | 08:52:44 | Venus | Aries | Taurus |
| 6/9 | 10:40:22 | Mars | Gemini | Cancer |
| 6/13 | 16:10:46 | Mercury | Gemini | Cancer |
| 6/21 | 10:44:07 | Sun | Gemini | Cancer |
| 6/29 | 19:34:06 | Mercury | Cancer | Leo |
| 7/6 | 08:01:16 | Venus | Taurus | Gemini |
| 7/22 | 21:36:25 | Sun | Cancer | Leo |
| 7/25 | 04:03:44 | Mars | Cancer | Leo |
| 8/2 | 09:09:56 | Venus | Gemini | Cancer |
| 8/23 | 04:35:40 | Sun | Leo | Virgo |
| 8/28 | 03:38:31 | Venus | Cancer | Leo |
| 9/6 | 19:38:55 | Mercury | Leo | Virgo |
| 9/10 | 01:31:24 | Mars | Leo | Virgo |
| 9/22 | 02:52:37 | Venus | Leo | Virgo |
| 9/22 | 23:13:08 | Mercury | Virgo | Libra |
| 9/23 | 02:07:26 | Sun | Virgo | Libra |
| 10/10 | 18:50:05 | Mercury | Libra | Scorpio |
| 10/16 | 13:03:30 | Venus | Virgo | Libra |
| 10/23 | 11:21:51 | Sun | Libra | Scorpio |
| 10/27 | 15:15:32 | Mars | Virgo | Libra |
| 10/31 | 16:43:36 | Mercury | Scorpio | Sagittarius |
| 11/9 | 15:07:38 | Venus | Libra | Scorpio |
| 11/17 | 02:09:15 | Saturn | Scorpio | Sagittarius |
| 11/22 | 08:50:45 | Sun | Scorpio | Sagittarius |
| 12/3 | 12:59:49 | Venus | Scorpio | Sagittarius |
| 12/4 | 19:22:32 | Mercury R | Sagittarius | Scorpio |
| 12/12 | 11:04:48 | Mercury | Scorpio | Sagittarius |
| 12/14 | 18:59:16 | Mars | Libra | Scorpio |
| 12/21 | 22:07:38 | Sun | Sagittarius | Capricorn |
| 12/27 | 09:17:18 | Venus | Sagittarius | Capricorn |
There are no events in this period.
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.