Planetary ingresses 1943
Sign ingresses of the Sun and planets in 1943, in chronological order. Geocentric tropical zodiac.

| Date | Time | Planet | From sign | Into sign |
|---|---|---|---|---|
| 1/3 | 08:26:51 | Mercury | Capricorn | Aquarius |
| 1/8 | 10:02:46 | Venus | Capricorn | Aquarius |
| 1/20 | 22:18:50 | Sun | Capricorn | Aquarius |
| 1/26 | 19:09:44 | Mars | Sagittarius | Capricorn |
| 1/27 | 23:42:09 | Mercury R | Aquarius | Capricorn |
| 2/1 | 09:01:27 | Venus | Aquarius | Pisces |
| 2/15 | 18:59:34 | Mercury | Capricorn | Aquarius |
| 2/19 | 12:40:12 | Sun | Aquarius | Pisces |
| 2/25 | 12:04:22 | Venus | Pisces | Aries |
| 3/8 | 12:41:34 | Mars | Capricorn | Aquarius |
| 3/11 | 04:59:26 | Mercury | Aquarius | Pisces |
| 3/21 | 12:02:33 | Sun | Pisces | Aries |
| 3/21 | 22:24:11 | Venus | Aries | Taurus |
| 3/28 | 11:19:25 | Mercury | Pisces | Aries |
| 4/12 | 04:56:26 | Mercury | Aries | Taurus |
| 4/15 | 20:11:45 | Venus | Taurus | Gemini |
| 4/17 | 10:25:22 | Mars | Aquarius | Pisces |
| 4/17 | 11:01:19 | Neptune R | Libra | Virgo |
| 4/20 | 23:31:27 | Sun | Aries | Taurus |
| 4/30 | 15:55:40 | Mercury | Taurus | Gemini |
| 5/11 | 11:56:22 | Venus | Gemini | Cancer |
| 5/21 | 23:02:48 | Sun | Taurus | Gemini |
| 5/26 | 10:04:11 | Mercury R | Gemini | Taurus |
| 5/27 | 09:25:02 | Mars | Pisces | Aries |
| 6/7 | 12:08:27 | Venus | Cancer | Leo |
| 6/14 | 00:46:03 | Mercury | Taurus | Gemini |
| 6/22 | 07:12:16 | Sun | Gemini | Cancer |
| 6/30 | 21:45:10 | Jupiter | Cancer | Leo |
| 7/6 | 09:04:58 | Mercury | Gemini | Cancer |
| 7/7 | 23:04:48 | Mars | Aries | Taurus |
| 7/7 | 23:55:50 | Venus | Leo | Virgo |
| 7/20 | 16:07:33 | Mercury | Cancer | Leo |
| 7/23 | 18:04:29 | Sun | Cancer | Leo |
| 8/2 | 19:04:46 | Neptune | Virgo | Libra |
| 8/5 | 10:33:10 | Mercury | Leo | Virgo |
| 8/23 | 23:57:44 | Mars | Taurus | Gemini |
| 8/24 | 00:54:58 | Sun | Leo | Virgo |
| 8/27 | 00:36:17 | Mercury | Virgo | Libra |
| 9/23 | 22:11:40 | Sun | Virgo | Libra |
| 9/25 | 09:55:38 | Mercury R | Libra | Virgo |
| 10/11 | 23:27:20 | Mercury | Virgo | Libra |
| 10/24 | 07:08:14 | Sun | Libra | Scorpio |
| 10/30 | 23:37:07 | Mercury | Libra | Scorpio |
| 11/9 | 18:25:05 | Venus | Virgo | Libra |
| 11/18 | 13:38:44 | Mercury | Scorpio | Sagittarius |
| 11/23 | 04:21:26 | Sun | Scorpio | Sagittarius |
| 12/8 | 01:47:16 | Mercury | Sagittarius | Capricorn |
| 12/8 | 07:44:27 | Venus | Libra | Scorpio |
| 12/22 | 17:29:03 | Sun | Sagittarius | Capricorn |
There are no events in this period.
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.