Planetary ingresses 1865
Sign ingresses of the Sun and planets in 1865, in chronological order. Geocentric tropical zodiac.

| Date | Time | Planet | From sign | Into sign |
|---|---|---|---|---|
| 1/8 | 14:29:44 | Venus | Aquarius | Pisces |
| 1/19 | 10:40:16 | Saturn | Libra | Scorpio |
| 1/19 | 23:38:25 | Sun | Capricorn | Aquarius |
| 2/3 | 13:28:35 | Venus | Pisces | Aries |
| 2/11 | 17:01:44 | Mercury | Capricorn | Aquarius |
| 2/18 | 14:14:13 | Sun | Aquarius | Pisces |
| 2/27 | 07:17:58 | Saturn R | Scorpio | Libra |
| 3/3 | 06:31:51 | Mercury | Aquarius | Pisces |
| 3/4 | 06:08:02 | Venus | Aries | Taurus |
| 3/19 | 10:56:38 | Mercury | Pisces | Aries |
| 3/20 | 14:05:44 | Sun | Pisces | Aries |
| 3/31 | 02:58:16 | Mars | Gemini | Cancer |
| 4/3 | 18:35:17 | Mercury | Aries | Taurus |
| 4/20 | 02:10:56 | Sun | Aries | Taurus |
| 5/21 | 02:15:54 | Sun | Taurus | Gemini |
| 5/24 | 11:19:04 | Mars | Cancer | Leo |
| 6/11 | 12:45:39 | Mercury | Taurus | Gemini |
| 6/21 | 10:45:54 | Sun | Gemini | Cancer |
| 6/27 | 02:38:56 | Uranus | Gemini | Cancer |
| 6/27 | 06:45:37 | Mercury | Gemini | Cancer |
| 7/7 | 10:05:37 | Venus | Taurus | Gemini |
| 7/11 | 11:02:12 | Mercury | Cancer | Leo |
| 7/13 | 16:58:21 | Mars | Leo | Virgo |
| 7/22 | 21:39:42 | Sun | Cancer | Leo |
| 7/29 | 01:50:53 | Mercury | Leo | Virgo |
| 8/6 | 23:39:31 | Venus | Gemini | Cancer |
| 8/23 | 04:13:20 | Sun | Leo | Virgo |
| 8/30 | 10:22:41 | Mars | Virgo | Libra |
| 9/3 | 00:48:57 | Venus | Cancer | Leo |
| 9/23 | 00:59:19 | Sun | Virgo | Libra |
| 9/28 | 14:27:38 | Venus | Leo | Virgo |
| 9/29 | 23:27:05 | Saturn | Libra | Scorpio |
| 10/5 | 06:15:59 | Mercury | Virgo | Libra |
| 10/14 | 19:07:41 | Mars | Libra | Scorpio |
| 10/22 | 16:10:04 | Mercury | Libra | Scorpio |
| 10/23 | 07:51:19 | Venus | Virgo | Libra |
| 10/23 | 09:19:44 | Sun | Libra | Scorpio |
| 11/10 | 15:45:59 | Mercury | Scorpio | Sagittarius |
| 11/15 | 00:52:55 | Jupiter | Sagittarius | Capricorn |
| 11/16 | 13:31:31 | Venus | Libra | Scorpio |
| 11/22 | 06:01:02 | Sun | Scorpio | Sagittarius |
| 11/26 | 20:52:17 | Mars | Scorpio | Sagittarius |
| 12/1 | 16:30:18 | Mercury | Sagittarius | Capricorn |
| 12/10 | 13:13:36 | Venus | Scorpio | Sagittarius |
| 12/21 | 18:49:24 | Sun | Sagittarius | Capricorn |
| 12/24 | 16:43:55 | Mercury R | Capricorn | Sagittarius |
There are no events in this period.
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.