Lunar calendar 2147

New Moons, Full Moons and eclipses in 2147 with exact times and the Moon’s geocentric position in the tropical zodiac.

DateTimeEventTypePosition
1/2 Mon08:02 New Moon♑︎ 11°32′
1/16 Mon22:04 Full Moon♋︎ 26°24′
1/31 Tue18:46 New Moon♒︎ 11°31′
2/15 Wed17:41 Full MoonLunar eclipse♌︎ 26°41′
3/2 Thu05:20 New MoonSolar eclipse♓︎ 11°17′
3/17 Fri11:55 Full Moon♍︎ 26°34′
3/31 Fri15:47 New Moon♈︎ 10°37′
4/16 Sun03:14 Full Moon♎︎ 25°51′
4/30 Sun02:21 New Moon♉︎ 09°29′
5/15 Mon15:17 Full Moon♏︎ 24°33′
5/29 Mon13:34 New Moon♊︎ 07°57′
6/14 Wed00:40 Full Moon♐︎ 22°46′
6/28 Wed02:08 New Moon♋︎ 06°12′
7/13 Thu08:28 Full Moon♑︎ 20°45′
7/27 Thu16:25 New Moon♌︎ 04°25′
8/11 Fri15:46 Full MoonLunar eclipse♒︎ 18°45′
8/26 Sat08:12 New MoonSolar eclipse♍︎ 02°52′
9/9 Sat23:25 Full Moon♓︎ 17°01′
9/25 Mon00:38 New Moon♎︎ 01°41′
10/9 Mon08:09 Full Moon♈︎ 15°45′
10/24 Tue16:43 New Moon♏︎ 00°57′
11/7 Tue18:38 Full Moon♉︎ 15°01′
11/23 Thu07:46 New Moon♐︎ 00°39′
12/7 Thu07:30 Full Moon♊︎ 14°49′
12/22 Fri21:35 New Moon♑︎ 00°40′

Times are in UTC.

Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.