Lunar calendar 2040

New Moons, Full Moons and eclipses in 2040 with exact times and the Moon’s geocentric position in the tropical zodiac.

DateTimeEventTypePosition
1/14 Sat03:25:18 New Moon♑︎ 23°33′06″
1/29 Sun07:54:44 Full Moon♌︎ 09°00′20″
2/12 Sun14:24:29 New Moon♒︎ 23°28′28″
2/28 Tue00:59:36 Full Moon♍︎ 09°02′36″
3/13 Tue01:46:09 New Moon♓︎ 23°05′37″
3/28 Wed15:11:45 Full Moon♎︎ 08°32′56″
4/11 Wed14:00:15 New Moon♈︎ 22°17′23″
4/27 Fri02:37:55 Full Moon♏︎ 07°27′23″
5/11 Fri03:27:56 New MoonSolar eclipse♉︎ 21°03′39″
5/26 Sat11:47:08 Full MoonLunar eclipse♐︎ 05°50′24″
6/9 Sat18:03:07 New MoonSolar eclipse♊︎ 19°30′10″
6/24 Sun19:19:21 Full Moon♑︎ 03°52′35″
7/9 Mon09:14:47 New Moon♋︎ 17°46′44″
7/24 Tue02:05:40 Full Moon♒︎ 01°48′22″
8/8 Wed00:26:27 New Moon♌︎ 16°05′22″
8/22 Wed09:09:44 Full Moon♒︎ 29°53′26″
9/6 Thu15:13:44 New Moon♍︎ 14°38′09″
9/20 Thu17:42:50 Full Moon♓︎ 28°22′10″
10/6 Sat05:25:57 New Moon♎︎ 13°34′29″
10/20 Sat04:49:54 Full Moon♈︎ 27°24′38″
11/4 Sun18:56:02 New MoonSolar eclipse♏︎ 12°58′13″
11/18 Sun19:06:12 Full MoonLunar eclipse♉︎ 27°03′26″
12/4 Tue07:33:12 New Moon♐︎ 12°45′36″
12/18 Tue12:15:47 Full Moon♊︎ 27°11′20″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.

We mark eclipses based on the Moon’s proximity to a lunar node. We do not determine their type or visibility from a specific location.