Lunar calendar 2030

New Moons, Full Moons and eclipses in 2030 with exact times and the Moon’s geocentric position in the tropical zodiac.

DateTimeEventTypePosition
1/4 Fri02:49 New Moon♑︎ 13°46′
1/19 Sat15:54 Full Moon♋︎ 29°37′
2/2 Sat16:07 New Moon♒︎ 13°51′
2/18 Mon06:19 Full Moon♌︎ 29°38′
3/4 Mon06:34 New Moon♓︎ 13°43′
3/19 Tue17:56 Full Moon♍︎ 29°10′
4/2 Tue22:02 New Moon♈︎ 13°12′
4/18 Thu03:20 Full Moon♎︎ 28°09′
5/2 Thu14:12 New Moon♉︎ 12°13′
5/17 Fri11:19 Full Moon♏︎ 26°36′
6/1 Sat06:21 New MoonSolar eclipse♊︎ 10°49′
6/15 Sat18:41 Full MoonLunar eclipse♐︎ 24°43′
6/30 Sun21:34 New Moon♋︎ 09°08′
7/15 Mon02:12 Full Moon♑︎ 22°40′
7/30 Tue11:11 New Moon♌︎ 07°21′
8/13 Tue10:44 Full Moon♒︎ 20°45′
8/28 Wed23:07 New Moon♍︎ 05°41′
9/11 Wed21:17 Full Moon♓︎ 19°11′
9/27 Fri09:54 New Moon♎︎ 04°20′
10/11 Fri10:46 Full Moon♈︎ 18°10′
10/26 Sat20:17 New Moon♏︎ 03°27′
11/10 Sun03:30 Full Moon♉︎ 17°46′
11/25 Mon06:46 New MoonSolar eclipse♐︎ 03°02′
12/9 Mon22:40 Full MoonLunar eclipse♊︎ 17°53′
12/24 Tue17:32 New Moon♑︎ 02°56′

Times are in UTC.

Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.