Lunar calendar 2025

New Moons, Full Moons and eclipses in 2025 with exact times and the Moon’s geocentric position in the tropical zodiac.

DateTimeEventTypePosition
1/13 Mon22:26:54 Full Moon♋︎ 23°59′45″
1/29 Wed12:35:58 New Moon♒︎ 09°51′25″
2/12 Wed13:53:23 Full Moon♌︎ 24°06′04″
2/28 Fri00:44:49 New Moon♓︎ 09°40′30″
3/14 Fri06:54:39 Full MoonLunar eclipse♍︎ 23°56′32″
3/29 Sat10:57:49 New MoonSolar eclipse♈︎ 09°00′05″
4/13 Sun00:22:15 Full Moon♎︎ 23°20′00″
4/27 Sun19:31:09 New Moon♉︎ 07°46′53″
5/12 Mon16:55:56 Full Moon♏︎ 22°12′39″
5/27 Tue03:02:21 New Moon♊︎ 06°05′40″
6/11 Wed07:43:50 Full Moon♐︎ 20°39′01″
6/25 Wed10:31:37 New Moon♋︎ 04°07′45″
7/10 Thu20:36:47 Full Moon♑︎ 18°50′03″
7/24 Thu19:11:12 New Moon♌︎ 02°08′15″
8/9 Sat07:55:04 Full Moon♒︎ 16°59′55″
8/23 Sat06:06:33 New Moon♍︎ 00°23′00″
9/7 Sun18:08:53 Full MoonLunar eclipse♓︎ 15°22′31″
9/21 Sun19:54:07 New MoonSolar eclipse♍︎ 29°05′09″
10/7 Tue03:47:36 Full Moon♈︎ 14°08′29″
10/21 Tue12:25:10 New Moon♎︎ 28°21′53″
11/5 Wed13:19:18 Full Moon♉︎ 13°22′53″
11/20 Thu06:47:16 New Moon♏︎ 28°11′54″
12/4 Thu23:14:04 Full Moon♊︎ 13°03′44″
12/20 Sat01:43:20 New Moon♐︎ 28°24′57″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.

We mark eclipses based on the Moon’s proximity to a lunar node. We do not determine their type or visibility from a specific location.