Lunar calendar 2023

New Moons, Full Moons and eclipses in 2023 with exact times and the Moon’s geocentric position in the tropical zodiac.

DateTimeEventTypePosition
1/6 Fri23:07 Full Moon♋︎ 16°21′
1/21 Sat20:53 New Moon♒︎ 01°32′
2/5 Sun18:28 Full Moon♌︎ 16°40′
2/20 Mon07:05 New Moon♓︎ 01°22′
3/7 Tue12:40 Full Moon♍︎ 16°40′
3/21 Tue17:23 New Moon♈︎ 00°49′
4/6 Thu04:34 Full Moon♎︎ 16°07′
4/20 Thu04:12 New MoonSolar eclipse♈︎ 29°50′
5/5 Fri17:34 Full MoonLunar eclipse♏︎ 14°58′
5/19 Fri15:53 New Moon♉︎ 28°25′
6/4 Sun03:41 Full Moon♐︎ 13°18′
6/18 Sun04:37 New Moon♊︎ 26°43′
7/3 Mon11:38 Full Moon♑︎ 11°18′
7/17 Mon18:31 New Moon♋︎ 24°56′
8/1 Tue18:31 Full Moon♒︎ 09°15′
8/16 Wed09:38 New Moon♌︎ 23°17′
8/31 Thu01:35 Full Moon♓︎ 07°25′
9/15 Fri01:39 New Moon♍︎ 21°58′
9/29 Fri09:57 Full Moon♈︎ 06°00′
10/14 Sat17:55 New MoonSolar eclipse♎︎ 21°07′
10/28 Sat20:24 Full MoonLunar eclipse♉︎ 05°09′
11/13 Mon09:27 New Moon♏︎ 20°43′
11/27 Mon09:16 Full Moon♊︎ 04°51′
12/12 Tue23:32 New Moon♐︎ 20°40′
12/27 Wed00:33 Full Moon♋︎ 04°58′

Times are in UTC.

Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.