Lunar calendar 2018

New Moons, Full Moons and eclipses in 2018 with exact times and the Moon’s geocentric position in the tropical zodiac.

DateTimeEventTypePosition
1/2 Tue02:24 Full Moon♋︎ 11°37′
1/17 Wed02:17 New Moon♑︎ 26°54′
1/31 Wed13:26 Full MoonLunar eclipse♌︎ 11°37′
2/15 Thu21:05 New MoonSolar eclipse♒︎ 27°07′
3/2 Fri00:51 Full Moon♍︎ 11°22′
3/17 Sat13:11 New Moon♓︎ 26°53′
3/31 Sat12:36 Full Moon♎︎ 10°44′
4/16 Mon01:57 New Moon♈︎ 26°02′
4/30 Mon00:58 Full Moon♏︎ 09°38′
5/15 Tue11:47 New Moon♉︎ 24°36′
5/29 Tue14:19 Full Moon♐︎ 08°10′
6/13 Wed19:43 New Moon♊︎ 22°44′
6/28 Thu04:52 Full Moon♑︎ 06°28′
7/13 Fri02:47 New MoonSolar eclipse♋︎ 20°41′
7/27 Fri20:20 Full MoonLunar eclipse♒︎ 04°44′
8/11 Sat09:57 New MoonSolar eclipse♌︎ 18°41′
8/26 Sun11:56 Full Moon♓︎ 03°12′
9/9 Sun18:01 New Moon♍︎ 17°00′
9/25 Tue02:52 Full Moon♈︎ 01°59′
10/9 Tue03:46 New Moon♎︎ 15°48′
10/24 Wed16:45 Full Moon♉︎ 01°13′
11/7 Wed16:02 New Moon♏︎ 15°11′
11/23 Fri05:39 Full Moon♊︎ 00°52′
12/7 Fri07:20 New Moon♐︎ 15°07′
12/22 Sat17:48 Full Moon♋︎ 00°49′

Times are in UTC.

Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.