Lunar calendar 2002
New Moons, Full Moons and eclipses in 2002 with exact times and the Moon’s geocentric position in the tropical zodiac.
| Date | Time | Event | Type | Position |
|---|---|---|---|---|
| 1/13 Sun | 13:28 | New Moon | ♑︎ 23°11′ | |
| 1/28 Mon | 22:50 | Full Moon | ♌︎ 08°51′ | |
| 2/12 Tue | 07:40 | New Moon | ♒︎ 23°25′ | |
| 2/27 Wed | 09:16 | Full Moon | ♍︎ 08°36′ | |
| 3/14 Thu | 02:02 | New Moon | ♓︎ 23°19′ | |
| 3/28 Thu | 18:24 | Full Moon | ♎︎ 07°54′ | |
| 4/12 Fri | 19:21 | New Moon | ♈︎ 22°42′ | |
| 4/27 Sat | 02:59 | Full Moon | ♏︎ 06°41′ | |
| 5/12 Sun | 10:45 | New Moon | ♉︎ 21°32′ | |
| 5/26 Sun | 11:51 | Full Moon | Lunar eclipse | ♐︎ 05°04′ |
| 6/10 Mon | 23:46 | New Moon | Solar eclipse | ♊︎ 19°54′ |
| 6/24 Mon | 21:42 | Full Moon | Lunar eclipse | ♑︎ 03°11′ |
| 7/10 Wed | 10:26 | New Moon | ♋︎ 18°00′ | |
| 7/24 Wed | 09:07 | Full Moon | ♒︎ 01°18′ | |
| 8/8 Thu | 19:15 | New Moon | ♌︎ 16°04′ | |
| 8/22 Thu | 22:29 | Full Moon | ♒︎ 29°39′ | |
| 9/7 Sat | 03:10 | New Moon | ♍︎ 14°20′ | |
| 9/21 Sat | 13:59 | Full Moon | ♓︎ 28°25′ | |
| 10/6 Sun | 11:17 | New Moon | ♎︎ 13°02′ | |
| 10/21 Mon | 07:20 | Full Moon | ♈︎ 27°43′ | |
| 11/4 Mon | 20:34 | New Moon | ♏︎ 12°15′ | |
| 11/20 Wed | 01:33 | Full Moon | Lunar eclipse | ♉︎ 27°33′ |
| 12/4 Wed | 07:34 | New Moon | Solar eclipse | ♐︎ 11°58′ |
| 12/19 Thu | 19:10 | Full Moon | ♊︎ 27°42′ |
There are no events in this period.
Times are in UTC.
Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.