Lunar calendar 1954

New Moons, Full Moons and eclipses in 1954 with exact times and the Moon’s geocentric position in the tropical zodiac.

DateTimeEventTypePosition
1/5 Tue02:21 New MoonSolar eclipse♑︎ 14°13′
1/19 Tue02:36 Full MoonLunar eclipse♋︎ 28°30′
2/3 Wed15:55 New Moon♒︎ 14°18′
2/17 Wed19:17 Full Moon♌︎ 28°36′
3/5 Fri03:11 New Moon♓︎ 14°01′
3/19 Fri12:42 Full Moon♍︎ 28°23′
4/3 Sat12:24 New Moon♈︎ 13°13′
4/18 Sun05:48 Full Moon♎︎ 27°40′
5/2 Sun20:22 New Moon♉︎ 11°53′
5/17 Mon21:46 Full Moon♏︎ 26°26′
6/1 Tue04:02 New Moon♊︎ 10°08′
6/16 Wed12:05 Full Moon♐︎ 24°48′
6/30 Wed12:25 New MoonSolar eclipse♋︎ 08°10′
7/16 Fri00:29 Full MoonLunar eclipse♑︎ 22°57′
7/29 Thu22:19 New Moon♌︎ 06°14′
8/14 Sat11:03 Full Moon♒︎ 21°07′
8/28 Sat10:20 New Moon♍︎ 04°35′
9/12 Sun20:19 Full Moon♓︎ 19°31′
9/27 Mon00:50 New Moon♎︎ 03°23′
10/12 Tue05:09 Full Moon♈︎ 18°21′
10/26 Tue17:46 New Moon♏︎ 02°47′
11/10 Wed14:29 Full Moon♉︎ 17°40′
11/25 Thu12:30 New Moon♐︎ 02°43′
12/10 Fri00:56 Full Moon♊︎ 17°26′
12/25 Sat07:33 New MoonSolar eclipse♑︎ 02°59′

Times are in UTC.

Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.