Lunar calendar 1906

New Moons, Full Moons and eclipses in 1906 with exact times and the Moon’s geocentric position in the tropical zodiac.

DateTimeEventTypePosition
1/10 Wed16:36 Full Moon♋︎ 19°33′
1/24 Wed17:09 New Moon♒︎ 03°50′
2/9 Fri07:45 Full MoonLunar eclipse♌︎ 19°40′
2/23 Fri07:57 New MoonSolar eclipse♓︎ 03°48′
3/10 Sat20:17 Full Moon♍︎ 19°21′
3/24 Sat23:51 New Moon♈︎ 03°25′
4/9 Mon06:12 Full Moon♎︎ 18°28′
4/23 Mon16:06 New Moon♉︎ 02°34′
5/8 Tue14:09 Full Moon♏︎ 17°03′
5/23 Wed08:00 New Moon♊︎ 01°15′
6/6 Wed21:11 Full Moon♐︎ 15°12′
6/21 Thu23:05 New Moon♊︎ 29°37′
7/6 Fri04:27 Full Moon♑︎ 13°10′
7/21 Sat12:58 New MoonSolar eclipse♋︎ 27°49′
8/4 Sat12:59 Full MoonLunar eclipse♒︎ 11°12′
8/20 Mon01:27 New MoonSolar eclipse♌︎ 26°06′
9/2 Sun23:36 Full Moon♓︎ 09°33′
9/18 Tue12:33 New Moon♍︎ 24°40′
10/2 Tue12:48 Full Moon♈︎ 08°24′
10/17 Wed22:42 New Moon♎︎ 23°38′
11/1 Thu04:45 Full Moon♉︎ 07°51′
11/16 Fri08:36 New Moon♏︎ 23°05′
11/30 Fri23:07 Full Moon♊︎ 07°51′
12/15 Sat18:54 New Moon♐︎ 22°54′
12/30 Sun18:43 Full Moon♋︎ 08°11′

Times are in UTC.

Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.