Lunar calendar 1903

New Moons, Full Moons and eclipses in 1903 with exact times and the Moon’s geocentric position in the tropical zodiac.

DateTimeEventTypePosition
1/13 Tue14:17 Full Moon♋︎ 22°14′
1/28 Wed16:38 New Moon♒︎ 07°36′
2/12 Thu00:57 Full Moon♌︎ 22°08′
2/27 Fri10:19 New Moon♓︎ 07°39′
3/13 Fri12:12 Full Moon♍︎ 21°45′
3/29 Sun01:26 New MoonSolar eclipse♈︎ 07°11′
4/12 Sun00:18 Full MoonLunar eclipse♎︎ 20°55′
4/27 Mon13:31 New Moon♉︎ 06°06′
5/11 Mon13:17 Full Moon♏︎ 19°39′
5/26 Tue22:49 New Moon♊︎ 04°29′
6/10 Wed03:07 Full Moon♐︎ 18°04′
6/25 Thu06:10 New Moon♋︎ 02°30′
7/9 Thu17:43 Full Moon♑︎ 16°18′
7/24 Fri12:46 New Moon♌︎ 00°25′
8/8 Sat08:54 Full Moon♒︎ 14°37′
8/22 Sat19:50 New Moon♌︎ 28°31′
9/7 Mon00:19 Full Moon♓︎ 13°12′
9/21 Mon04:30 New MoonSolar eclipse♍︎ 27°00′
10/6 Tue15:23 Full MoonLunar eclipse♈︎ 12°11′
10/20 Tue15:30 New Moon♎︎ 26°03′
11/5 Thu05:27 Full Moon♉︎ 11°37′
11/19 Thu05:10 New Moon♏︎ 25°41′
12/4 Fri18:12 Full Moon♊︎ 11°25′
12/18 Fri21:25 New Moon♐︎ 25°48′

Times are in UTC.

Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.