Lunar calendar 1879

New Moons, Full Moons and eclipses in 1879 with exact times and the Moon’s geocentric position in the tropical zodiac.

DateTimeEventTypePosition
1/8 Wed11:48 Full MoonLunar eclipse♋︎ 17°53′
1/22 Wed11:51 New MoonSolar eclipse♒︎ 02°09′
2/7 Fri01:41 Full MoonLunar eclipse♌︎ 17°57′
2/21 Fri04:03 New Moon♓︎ 02°12′
3/8 Sat13:09 Full Moon♍︎ 17°37′
3/22 Sat21:04 New Moon♈︎ 01°53′
4/6 Sun22:24 Full Moon♎︎ 16°45′
4/21 Mon13:55 New Moon♉︎ 01°05′
5/6 Tue06:12 Full Moon♏︎ 15°20′
5/21 Wed05:50 New Moon♉︎ 29°47′
6/4 Wed13:36 Full Moon♐︎ 13°31′
6/19 Thu20:19 New Moon♊︎ 28°07′
7/3 Thu21:38 Full MoonLunar eclipse♑︎ 11°31′
7/19 Sat09:06 New MoonSolar eclipse♋︎ 26°17′
8/2 Sat07:12 Full MoonLunar eclipse♒︎ 09°35′
8/17 Sun20:10 New Moon♌︎ 24°30′
8/31 Sun18:58 Full Moon♓︎ 07°58′
9/16 Tue05:57 New Moon♍︎ 22°59′
9/30 Tue09:17 Full Moon♈︎ 06°50′
10/15 Wed15:09 New Moon♎︎ 21°54′
10/30 Thu02:09 Full Moon♉︎ 06°18′
11/14 Fri00:38 New Moon♏︎ 21°18′
11/28 Fri20:57 Full Moon♊︎ 06°18′
12/13 Sat11:04 New Moon♐︎ 21°07′
12/28 Sun16:15 Full MoonLunar eclipse♋︎ 06°37′

Times are in UTC.

Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.