- Tools for astrologers
- Ephemeris
- October 2131
Ephemeris – October 2131
The ephemeris for October 2131 shows the geocentric positions of the Sun, Moon and planets for each day at 00:00 UTC.

| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mon | ♎︎ 07°25′15″ | ♑︎ 22°56′59″ | ♎︎ 27°51′24″ | ♎︎ 28°28′52″ | ♉︎ 17°23′02″ R | ♋︎ 00°27′41″ | ♏︎ 13°49′35″ | ♍︎ 09°48′17″ | ♏︎ 22°59′54″ | ♊︎ 04°34′05″ R |
| 2. Tue | ♎︎ 08°24′09″ | ♒︎ 05°53′04″ | ♎︎ 29°16′28″ | ♎︎ 29°42′56″ | ♉︎ 17°19′38″ R | ♋︎ 00°31′14″ | ♏︎ 13°55′51″ | ♍︎ 09°51′43″ | ♏︎ 23°01′36″ | ♊︎ 04°33′32″ R |
| 3. Wed | ♎︎ 09°23′05″ | ♒︎ 19°16′50″ | ♏︎ 00°40′29″ | ♏︎ 00°57′00″ | ♉︎ 17°15′22″ R | ♋︎ 00°34′37″ | ♏︎ 14°02′09″ | ♍︎ 09°55′08″ | ♏︎ 23°03′20″ | ♊︎ 04°32′58″ R |
| 4. Thu | ♎︎ 10°22′02″ | ♓︎ 03°10′09″ | ♏︎ 02°03′25″ | ♏︎ 02°11′03″ | ♉︎ 17°10′12″ R | ♋︎ 00°37′48″ | ♏︎ 14°08′30″ | ♍︎ 09°58′31″ | ♏︎ 23°05′05″ | ♊︎ 04°32′23″ R |
| 5. Fri | ♎︎ 11°21′01″ | ♓︎ 17°32′06″ | ♏︎ 03°25′14″ | ♏︎ 03°25′06″ | ♉︎ 17°04′10″ R | ♋︎ 00°40′48″ | ♏︎ 14°14′53″ | ♍︎ 10°01′53″ | ♏︎ 23°06′51″ | ♊︎ 04°31′47″ R |
| 6. Sat | ♎︎ 12°20′03″ | ♈︎ 02°18′21″ | ♏︎ 04°45′54″ | ♏︎ 04°39′08″ | ♉︎ 16°57′15″ R | ♋︎ 00°43′36″ | ♏︎ 14°21′18″ | ♍︎ 10°05′13″ | ♏︎ 23°08′39″ | ♊︎ 04°31′10″ R |
| 7. Sun | ♎︎ 13°19′06″ | ♈︎ 17°21′15″ | ♏︎ 06°05′23″ | ♏︎ 05°53′09″ | ♉︎ 16°49′29″ R | ♋︎ 00°46′14″ | ♏︎ 14°27′46″ | ♍︎ 10°08′31″ | ♏︎ 23°10′27″ | ♊︎ 04°30′31″ R |
| 8. Mon | ♎︎ 14°18′11″ | ♉︎ 02°30′53″ | ♏︎ 07°23′36″ | ♏︎ 07°07′10″ | ♉︎ 16°40′52″ R | ♋︎ 00°48′40″ | ♏︎ 14°34′16″ | ♍︎ 10°11′49″ | ♏︎ 23°12′17″ | ♊︎ 04°29′52″ R |
| 9. Tue | ♎︎ 15°17′18″ | ♉︎ 17°36′43″ | ♏︎ 08°40′31″ | ♏︎ 08°21′11″ | ♉︎ 16°31′24″ R | ♋︎ 00°50′54″ | ♏︎ 14°40′49″ | ♍︎ 10°15′04″ | ♏︎ 23°14′08″ | ♊︎ 04°29′12″ R |
| 10. Wed | ♎︎ 16°16′28″ | ♊︎ 02°29′33″ | ♏︎ 09°56′03″ | ♏︎ 09°35′12″ | ♉︎ 16°21′06″ R | ♋︎ 00°52′57″ | ♏︎ 14°47′24″ | ♍︎ 10°18′18″ | ♏︎ 23°16′00″ | ♊︎ 04°28′30″ R |
| 11. Thu | ♎︎ 17°15′40″ | ♊︎ 17°02′49″ | ♏︎ 11°10′07″ | ♏︎ 10°49′12″ | ♉︎ 16°09′58″ R | ♋︎ 00°54′49″ | ♏︎ 14°54′01″ | ♍︎ 10°21′31″ | ♏︎ 23°17′54″ | ♊︎ 04°27′48″ R |
| 12. Fri | ♎︎ 18°14′55″ | ♋︎ 01°13′05″ | ♏︎ 12°22′36″ | ♏︎ 12°03′12″ | ♉︎ 15°58′02″ R | ♋︎ 00°56′29″ | ♏︎ 15°00′40″ | ♍︎ 10°24′42″ | ♏︎ 23°19′48″ | ♊︎ 04°27′05″ R |
| 13. Sat | ♎︎ 19°14′11″ | ♋︎ 14°59′44″ | ♏︎ 13°33′25″ | ♏︎ 13°17′11″ | ♉︎ 15°45′19″ R | ♋︎ 00°57′57″ | ♏︎ 15°07′21″ | ♍︎ 10°27′51″ | ♏︎ 23°21′44″ | ♊︎ 04°26′21″ R |
| 14. Sun | ♎︎ 20°13′30″ | ♋︎ 28°24′11″ | ♏︎ 14°42′25″ | ♏︎ 14°31′10″ | ♉︎ 15°31′49″ R | ♋︎ 00°59′13″ | ♏︎ 15°14′04″ | ♍︎ 10°30′58″ | ♏︎ 23°23′40″ | ♊︎ 04°25′36″ R |
| 15. Mon | ♎︎ 21°12′52″ | ♌︎ 11°29′01″ | ♏︎ 15°49′28″ | ♏︎ 15°45′09″ | ♉︎ 15°17′35″ R | ♋︎ 01°00′18″ | ♏︎ 15°20′49″ | ♍︎ 10°34′04″ | ♏︎ 23°25′38″ | ♊︎ 04°24′49″ R |
| 16. Tue | ♎︎ 22°12′15″ | ♌︎ 24°17′16″ | ♏︎ 16°54′23″ | ♏︎ 16°59′08″ | ♉︎ 15°02′38″ R | ♋︎ 01°01′10″ | ♏︎ 15°27′36″ | ♍︎ 10°37′07″ | ♏︎ 23°27′36″ | ♊︎ 04°24′02″ R |
| 17. Wed | ♎︎ 23°11′41″ | ♍︎ 06°51′48″ | ♏︎ 17°57′00″ | ♏︎ 18°13′06″ | ♉︎ 14°47′00″ R | ♋︎ 01°01′50″ | ♏︎ 15°34′24″ | ♍︎ 10°40′09″ | ♏︎ 23°29′36″ | ♊︎ 04°23′14″ R |
| 18. Thu | ♎︎ 24°11′09″ | ♍︎ 19°15′06″ | ♏︎ 18°57′05″ | ♏︎ 19°27′04″ | ♉︎ 14°30′43″ R | ♋︎ 01°02′18″ | ♏︎ 15°41′14″ | ♍︎ 10°43′09″ | ♏︎ 23°31′36″ | ♊︎ 04°22′25″ R |
| 19. Fri | ♎︎ 25°10′39″ | ♎︎ 01°29′10″ | ♏︎ 19°54′24″ | ♏︎ 20°41′02″ | ♉︎ 14°13′49″ R | ♋︎ 01°02′34″ | ♏︎ 15°48′06″ | ♍︎ 10°46′06″ | ♏︎ 23°33′37″ | ♊︎ 04°21′35″ R |
| 20. Sat | ♎︎ 26°10′12″ | ♎︎ 13°35′29″ | ♏︎ 20°48′41″ | ♏︎ 21°54′59″ | ♉︎ 13°56′21″ R | ♋︎ 01°02′38″ R | ♏︎ 15°54′59″ | ♍︎ 10°49′02″ | ♏︎ 23°35′39″ | ♊︎ 04°20′45″ R |
| 21. Sun | ♎︎ 27°09′46″ | ♎︎ 25°35′15″ | ♏︎ 21°39′38″ | ♏︎ 23°08′56″ | ♉︎ 13°38′20″ R | ♋︎ 01°02′30″ R | ♏︎ 16°01′54″ | ♍︎ 10°51′55″ | ♏︎ 23°37′42″ | ♊︎ 04°19′53″ R |
| 22. Mon | ♎︎ 28°09′23″ | ♏︎ 07°29′39″ | ♏︎ 22°26′53″ | ♏︎ 24°22′52″ | ♉︎ 13°19′51″ R | ♋︎ 01°02′10″ R | ♏︎ 16°08′51″ | ♍︎ 10°54′47″ | ♏︎ 23°39′46″ | ♊︎ 04°19′01″ R |
| 23. Tue | ♎︎ 29°09′01″ | ♏︎ 19°20′05″ | ♏︎ 23°10′04″ | ♏︎ 25°36′48″ | ♉︎ 13°00′55″ R | ♋︎ 01°01′37″ R | ♏︎ 16°15′48″ | ♍︎ 10°57′36″ | ♏︎ 23°41′51″ | ♊︎ 04°18′07″ R |
| 24. Wed | ♏︎ 00°08′42″ | ♐︎ 01°08′24″ | ♏︎ 23°48′46″ | ♏︎ 26°50′43″ | ♉︎ 12°41′35″ R | ♋︎ 01°00′52″ R | ♏︎ 16°22′47″ | ♍︎ 11°00′23″ | ♏︎ 23°43′56″ | ♊︎ 04°17′13″ R |
| 25. Thu | ♏︎ 01°08′24″ | ♐︎ 12°57′03″ | ♏︎ 24°22′30″ | ♏︎ 28°04′38″ | ♉︎ 12°21′54″ R | ♋︎ 00°59′56″ R | ♏︎ 16°29′48″ | ♍︎ 11°03′08″ | ♏︎ 23°46′03″ | ♊︎ 04°16′19″ R |
| 26. Fri | ♏︎ 02°08′08″ | ♐︎ 24°49′16″ | ♏︎ 24°50′47″ | ♏︎ 29°18′32″ | ♉︎ 12°01′56″ R | ♋︎ 00°58′47″ R | ♏︎ 16°36′49″ | ♍︎ 11°05′51″ | ♏︎ 23°48′10″ | ♊︎ 04°15′23″ R |
| 27. Sat | ♏︎ 03°07′54″ | ♑︎ 06°48′59″ | ♏︎ 25°13′04″ | ♐︎ 00°32′26″ | ♉︎ 11°41′43″ R | ♋︎ 00°57′26″ R | ♏︎ 16°43′52″ | ♍︎ 11°08′31″ | ♏︎ 23°50′17″ | ♊︎ 04°14′27″ R |
| 28. Sun | ♏︎ 04°07′42″ | ♑︎ 19°00′43″ | ♏︎ 25°28′46″ | ♐︎ 01°46′18″ | ♉︎ 11°21′19″ R | ♋︎ 00°55′53″ R | ♏︎ 16°50′56″ | ♍︎ 11°11′09″ | ♏︎ 23°52′26″ | ♊︎ 04°13′30″ R |
| 29. Mon | ♏︎ 05°07′31″ | ♒︎ 01°29′28″ | ♏︎ 25°37′19″ | ♐︎ 03°00′11″ | ♉︎ 11°00′46″ R | ♋︎ 00°54′08″ R | ♏︎ 16°58′00″ | ♍︎ 11°13′45″ | ♏︎ 23°54′35″ | ♊︎ 04°12′33″ R |
| 30. Tue | ♏︎ 06°07′22″ | ♒︎ 14°20′09″ | ♏︎ 25°38′06″ R | ♐︎ 04°14′02″ | ♉︎ 10°40′09″ R | ♋︎ 00°52′11″ R | ♏︎ 17°05′06″ | ♍︎ 11°16′18″ | ♏︎ 23°56′44″ | ♊︎ 04°11′35″ R |
| 31. Wed | ♏︎ 07°07′15″ | ♒︎ 27°37′10″ | ♏︎ 25°30′33″ R | ♐︎ 05°27′52″ | ♉︎ 10°19′29″ R | ♋︎ 00°50′02″ R | ♏︎ 17°12′12″ | ♍︎ 11°18′48″ | ♏︎ 23°58′54″ | ♊︎ 04°10′36″ R |
Tropical zodiac, degrees, minutes and seconds within the sign. R marks retrograde motion. Highlighted cells mark the first day a body is in a new sign. Positions are calculated from the NASA/JPL DE442s planetary ephemeris.