- Tools for astrologers
- Ephemeris
- November 2112
Ephemeris – November 2112
The ephemeris for November 2112 shows the geocentric positions of the Sun, Moon and planets for each day at 00:00 UTC.
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tue | ♏︎ 08°43′ | ♓︎ 25°47′ | ♏︎ 00°30′ R | ♐︎ 21°28′ | ♒︎ 10°38′ | ♏︎ 08°06′ | ♓︎ 10°04′ R | ♊︎ 14°42′ R | ♎︎ 14°13′ | ♉︎ 15°54′ R |
| 2. Wed | ♏︎ 09°43′ | ♈︎ 10°41′ | ♎︎ 29°38′ R | ♐︎ 22°38′ | ♒︎ 11°17′ | ♏︎ 08°19′ | ♓︎ 10°03′ R | ♊︎ 14°40′ R | ♎︎ 14°15′ | ♉︎ 15°53′ R |
| 3. Thu | ♏︎ 10°43′ | ♈︎ 25°38′ | ♎︎ 28°56′ R | ♐︎ 23°48′ | ♒︎ 11°56′ | ♏︎ 08°32′ | ♓︎ 10°02′ R | ♊︎ 14°38′ R | ♎︎ 14°17′ | ♉︎ 15°52′ R |
| 4. Fri | ♏︎ 11°43′ | ♉︎ 10°29′ | ♎︎ 28°26′ R | ♐︎ 24°57′ | ♒︎ 12°35′ | ♏︎ 08°45′ | ♓︎ 10°01′ R | ♊︎ 14°36′ R | ♎︎ 14°19′ | ♉︎ 15°51′ R |
| 5. Sat | ♏︎ 12°43′ | ♉︎ 25°06′ | ♎︎ 28°06′ R | ♐︎ 26°07′ | ♒︎ 13°15′ | ♏︎ 08°58′ | ♓︎ 10°00′ R | ♊︎ 14°34′ R | ♎︎ 14°21′ | ♉︎ 15°49′ R |
| 6. Sun | ♏︎ 13°43′ | ♊︎ 09°21′ | ♎︎ 27°59′ R | ♐︎ 27°16′ | ♒︎ 13°54′ | ♏︎ 09°11′ | ♓︎ 09°59′ R | ♊︎ 14°32′ R | ♎︎ 14°23′ | ♉︎ 15°48′ R |
| 7. Mon | ♏︎ 14°43′ | ♊︎ 23°10′ | ♎︎ 28°03′ | ♐︎ 28°26′ | ♒︎ 14°34′ | ♏︎ 09°24′ | ♓︎ 09°59′ R | ♊︎ 14°30′ R | ♎︎ 14°25′ | ♉︎ 15°47′ R |
| 8. Tue | ♏︎ 15°43′ | ♋︎ 06°32′ | ♎︎ 28°17′ | ♐︎ 29°35′ | ♒︎ 15°14′ | ♏︎ 09°38′ | ♓︎ 09°58′ R | ♊︎ 14°28′ R | ♎︎ 14°27′ | ♉︎ 15°46′ R |
| 9. Wed | ♏︎ 16°43′ | ♋︎ 19°28′ | ♎︎ 28°42′ | ♑︎ 00°44′ | ♒︎ 15°54′ | ♏︎ 09°51′ | ♓︎ 09°58′ R | ♊︎ 14°26′ R | ♎︎ 14°29′ | ♉︎ 15°45′ R |
| 10. Thu | ♏︎ 17°44′ | ♌︎ 02°01′ | ♎︎ 29°16′ | ♑︎ 01°53′ | ♒︎ 16°34′ | ♏︎ 10°04′ | ♓︎ 09°57′ R | ♊︎ 14°24′ R | ♎︎ 14°31′ | ♉︎ 15°44′ R |
| 11. Fri | ♏︎ 18°44′ | ♌︎ 14°16′ | ♎︎ 29°58′ | ♑︎ 03°02′ | ♒︎ 17°14′ | ♏︎ 10°17′ | ♓︎ 09°57′ R | ♊︎ 14°22′ R | ♎︎ 14°33′ | ♉︎ 15°43′ R |
| 12. Sat | ♏︎ 19°44′ | ♌︎ 26°18′ | ♏︎ 00°48′ | ♑︎ 04°11′ | ♒︎ 17°55′ | ♏︎ 10°30′ | ♓︎ 09°57′ R | ♊︎ 14°19′ R | ♎︎ 14°35′ | ♉︎ 15°42′ R |
| 13. Sun | ♏︎ 20°45′ | ♍︎ 08°11′ | ♏︎ 01°45′ | ♑︎ 05°20′ | ♒︎ 18°35′ | ♏︎ 10°43′ | ♓︎ 09°57′ R | ♊︎ 14°17′ R | ♎︎ 14°37′ | ♉︎ 15°41′ R |
| 14. Mon | ♏︎ 21°45′ | ♍︎ 20°02′ | ♏︎ 02°47′ | ♑︎ 06°28′ | ♒︎ 19°15′ | ♏︎ 10°56′ | ♓︎ 09°57′ | ♊︎ 14°15′ R | ♎︎ 14°39′ | ♉︎ 15°39′ R |
| 15. Tue | ♏︎ 22°45′ | ♎︎ 01°54′ | ♏︎ 03°54′ | ♑︎ 07°37′ | ♒︎ 19°56′ | ♏︎ 11°09′ | ♓︎ 09°57′ | ♊︎ 14°13′ R | ♎︎ 14°41′ | ♉︎ 15°38′ R |
| 16. Wed | ♏︎ 23°46′ | ♎︎ 13°52′ | ♏︎ 05°06′ | ♑︎ 08°45′ | ♒︎ 20°37′ | ♏︎ 11°22′ | ♓︎ 09°57′ | ♊︎ 14°10′ R | ♎︎ 14°42′ | ♉︎ 15°37′ R |
| 17. Thu | ♏︎ 24°46′ | ♎︎ 25°57′ | ♏︎ 06°21′ | ♑︎ 09°53′ | ♒︎ 21°17′ | ♏︎ 11°35′ | ♓︎ 09°57′ | ♊︎ 14°08′ R | ♎︎ 14°44′ | ♉︎ 15°36′ R |
| 18. Fri | ♏︎ 25°47′ | ♏︎ 08°12′ | ♏︎ 07°40′ | ♑︎ 11°01′ | ♒︎ 21°58′ | ♏︎ 11°48′ | ♓︎ 09°58′ | ♊︎ 14°06′ R | ♎︎ 14°46′ | ♉︎ 15°35′ R |
| 19. Sat | ♏︎ 26°47′ | ♏︎ 20°39′ | ♏︎ 09°01′ | ♑︎ 12°09′ | ♒︎ 22°39′ | ♏︎ 12°01′ | ♓︎ 09°58′ | ♊︎ 14°03′ R | ♎︎ 14°48′ | ♉︎ 15°34′ R |
| 20. Sun | ♏︎ 27°48′ | ♐︎ 03°17′ | ♏︎ 10°25′ | ♑︎ 13°17′ | ♒︎ 23°20′ | ♏︎ 12°14′ | ♓︎ 09°59′ | ♊︎ 14°01′ R | ♎︎ 14°50′ | ♉︎ 15°33′ R |
| 21. Mon | ♏︎ 28°48′ | ♐︎ 16°07′ | ♏︎ 11°50′ | ♑︎ 14°25′ | ♒︎ 24°01′ | ♏︎ 12°27′ | ♓︎ 10°00′ | ♊︎ 13°58′ R | ♎︎ 14°51′ | ♉︎ 15°32′ R |
| 22. Tue | ♏︎ 29°49′ | ♐︎ 29°09′ | ♏︎ 13°17′ | ♑︎ 15°32′ | ♒︎ 24°43′ | ♏︎ 12°39′ | ♓︎ 10°01′ | ♊︎ 13°56′ R | ♎︎ 14°53′ | ♉︎ 15°31′ R |
| 23. Wed | ♐︎ 00°49′ | ♑︎ 12°22′ | ♏︎ 14°46′ | ♑︎ 16°40′ | ♒︎ 25°24′ | ♏︎ 12°52′ | ♓︎ 10°02′ | ♊︎ 13°53′ R | ♎︎ 14°55′ | ♉︎ 15°29′ R |
| 24. Thu | ♐︎ 01°50′ | ♑︎ 25°47′ | ♏︎ 16°15′ | ♑︎ 17°47′ | ♒︎ 26°05′ | ♏︎ 13°05′ | ♓︎ 10°03′ | ♊︎ 13°51′ R | ♎︎ 14°56′ | ♉︎ 15°28′ R |
| 25. Fri | ♐︎ 02°51′ | ♒︎ 09°24′ | ♏︎ 17°45′ | ♑︎ 18°54′ | ♒︎ 26°47′ | ♏︎ 13°18′ | ♓︎ 10°04′ | ♊︎ 13°49′ R | ♎︎ 14°58′ | ♉︎ 15°27′ R |
| 26. Sat | ♐︎ 03°51′ | ♒︎ 23°13′ | ♏︎ 19°16′ | ♑︎ 20°01′ | ♒︎ 27°28′ | ♏︎ 13°31′ | ♓︎ 10°05′ | ♊︎ 13°46′ R | ♎︎ 15°00′ | ♉︎ 15°26′ R |
| 27. Sun | ♐︎ 04°52′ | ♓︎ 07°13′ | ♏︎ 20°48′ | ♑︎ 21°07′ | ♒︎ 28°10′ | ♏︎ 13°43′ | ♓︎ 10°07′ | ♊︎ 13°44′ R | ♎︎ 15°01′ | ♉︎ 15°25′ R |
| 28. Mon | ♐︎ 05°53′ | ♓︎ 21°26′ | ♏︎ 22°20′ | ♑︎ 22°14′ | ♒︎ 28°51′ | ♏︎ 13°56′ | ♓︎ 10°08′ | ♊︎ 13°41′ R | ♎︎ 15°03′ | ♉︎ 15°24′ R |
| 29. Tue | ♐︎ 06°53′ | ♈︎ 05°47′ | ♏︎ 23°53′ | ♑︎ 23°20′ | ♒︎ 29°33′ | ♏︎ 14°09′ | ♓︎ 10°10′ | ♊︎ 13°39′ R | ♎︎ 15°04′ | ♉︎ 15°23′ R |
| 30. Wed | ♐︎ 07°54′ | ♈︎ 20°15′ | ♏︎ 25°25′ | ♑︎ 24°26′ | ♓︎ 00°15′ | ♏︎ 14°21′ | ♓︎ 10°11′ | ♊︎ 13°36′ R | ♎︎ 15°06′ | ♉︎ 15°22′ R |
Tropical zodiac, degrees and minutes within the sign. R marks retrograde motion. Highlighted cells mark the first day a body is in a new sign. Positions are calculated from the JPL DE441 planetary ephemeris.