- Tools for astrologers
- Ephemeris
- January 1974
Ephemeris – January 1974
The ephemeris for January 1974 shows the geocentric positions of the Sun, Moon and planets for each day at 00:00 UTC.

| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tue | ♑︎ 10°11′14″ | ♈︎ 01°17′12″ | ♑︎ 05°17′28″ | ♒︎ 11°16′12″ | ♉︎ 02°32′38″ | ♒︎ 14°24′42″ | ♋︎ 00°32′31″ R | ♎︎ 27°19′53″ | ♐︎ 08°20′11″ | ♎︎ 06°48′35″ |
| 2. Wed | ♑︎ 11°12′24″ | ♈︎ 14°08′57″ | ♑︎ 06°52′28″ | ♒︎ 11°20′29″ | ♉︎ 02°54′21″ | ♒︎ 14°37′48″ | ♋︎ 00°27′40″ R | ♎︎ 27°21′33″ | ♐︎ 08°22′09″ | ♎︎ 06°48′50″ |
| 3. Thu | ♑︎ 12°13′33″ | ♈︎ 27°23′48″ | ♑︎ 08°27′48″ | ♒︎ 11°22′20″ | ♉︎ 03°16′27″ | ♒︎ 14°50′58″ | ♋︎ 00°22′51″ R | ♎︎ 27°23′11″ | ♐︎ 08°24′07″ | ♎︎ 06°49′04″ |
| 4. Fri | ♑︎ 13°14′42″ | ♉︎ 11°04′23″ | ♑︎ 10°03′29″ | ♒︎ 11°21′44″ R | ♉︎ 03°38′55″ | ♒︎ 15°04′11″ | ♋︎ 00°18′04″ R | ♎︎ 27°24′45″ | ♐︎ 08°26′04″ | ♎︎ 06°49′16″ |
| 5. Sat | ♑︎ 14°15′51″ | ♉︎ 25°11′50″ | ♑︎ 11°39′31″ | ♒︎ 11°18′37″ R | ♉︎ 04°01′44″ | ♒︎ 15°17′28″ | ♋︎ 00°13′20″ R | ♎︎ 27°26′17″ | ♐︎ 08°28′00″ | ♎︎ 06°49′25″ |
| 6. Sun | ♑︎ 15°16′59″ | ♊︎ 09°45′01″ | ♑︎ 13°15′56″ | ♒︎ 11°12′59″ R | ♉︎ 04°24′55″ | ♒︎ 15°30′48″ | ♋︎ 00°08′37″ R | ♎︎ 27°27′45″ | ♐︎ 08°29′54″ | ♎︎ 06°49′32″ |
| 7. Mon | ♑︎ 16°18′07″ | ♊︎ 24°40′04″ | ♑︎ 14°52′44″ | ♒︎ 11°04′48″ R | ♉︎ 04°48′25″ | ♒︎ 15°44′12″ | ♋︎ 00°03′57″ R | ♎︎ 27°29′10″ | ♐︎ 08°31′48″ | ♎︎ 06°49′38″ |
| 8. Tue | ♑︎ 17°19′15″ | ♋︎ 09°50′16″ | ♑︎ 16°29′57″ | ♒︎ 10°54′06″ R | ♉︎ 05°12′15″ | ♒︎ 15°57′38″ | ♊︎ 29°59′19″ R | ♎︎ 27°30′32″ | ♐︎ 08°33′40″ | ♎︎ 06°49′41″ |
| 9. Wed | ♑︎ 18°20′23″ | ♋︎ 25°06′29″ | ♑︎ 18°07′34″ | ♒︎ 10°40′52″ R | ♉︎ 05°36′25″ | ♒︎ 16°11′08″ | ♊︎ 29°54′44″ R | ♎︎ 27°31′51″ | ♐︎ 08°35′32″ | ♎︎ 06°49′42″ |
| 10. Thu | ♑︎ 19°21′31″ | ♌︎ 10°18′31″ | ♑︎ 19°45′37″ | ♒︎ 10°25′09″ R | ♉︎ 06°00′52″ | ♒︎ 16°24′41″ | ♊︎ 29°50′12″ R | ♎︎ 27°33′07″ | ♐︎ 08°37′22″ | ♎︎ 06°49′41″ R |
| 11. Fri | ♑︎ 20°22′38″ | ♌︎ 25°16′35″ | ♑︎ 21°24′07″ | ♒︎ 10°07′00″ R | ♉︎ 06°25′38″ | ♒︎ 16°38′16″ | ♊︎ 29°45′42″ R | ♎︎ 27°34′19″ | ♐︎ 08°39′10″ | ♎︎ 06°49′38″ R |
| 12. Sat | ♑︎ 21°23′45″ | ♍︎ 09°52′51″ | ♑︎ 23°03′03″ | ♒︎ 09°46′29″ R | ♉︎ 06°50′41″ | ♒︎ 16°51′54″ | ♊︎ 29°41′16″ R | ♎︎ 27°35′28″ | ♐︎ 08°40′58″ | ♎︎ 06°49′33″ R |
| 13. Sun | ♑︎ 22°24′52″ | ♍︎ 24°02′23″ | ♑︎ 24°42′27″ | ♒︎ 09°23′42″ R | ♉︎ 07°16′02″ | ♒︎ 17°05′35″ | ♊︎ 29°36′53″ R | ♎︎ 27°36′34″ | ♐︎ 08°42′44″ | ♎︎ 06°49′25″ R |
| 14. Mon | ♑︎ 23°25′59″ | ♎︎ 07°43′22″ | ♑︎ 26°22′19″ | ♒︎ 08°58′44″ R | ♉︎ 07°41′39″ | ♒︎ 17°19′18″ | ♊︎ 29°32′33″ R | ♎︎ 27°37′36″ | ♐︎ 08°44′28″ | ♎︎ 06°49′16″ R |
| 15. Tue | ♑︎ 24°27′05″ | ♎︎ 20°56′39″ | ♑︎ 28°02′38″ | ♒︎ 08°31′43″ R | ♉︎ 08°07′33″ | ♒︎ 17°33′04″ | ♊︎ 29°28′17″ R | ♎︎ 27°38′36″ | ♐︎ 08°46′12″ | ♎︎ 06°49′04″ R |
| 16. Wed | ♑︎ 25°28′12″ | ♏︎ 03°45′02″ | ♑︎ 29°43′25″ | ♒︎ 08°02′48″ R | ♉︎ 08°33′43″ | ♒︎ 17°46′53″ | ♊︎ 29°24′04″ R | ♎︎ 27°39′32″ | ♐︎ 08°47′54″ | ♎︎ 06°48′51″ R |
| 17. Thu | ♑︎ 26°29′19″ | ♏︎ 16°12′31″ | ♒︎ 01°24′38″ | ♒︎ 07°32′09″ R | ♉︎ 09°00′09″ | ♒︎ 18°00′44″ | ♊︎ 29°19′56″ R | ♎︎ 27°40′24″ | ♐︎ 08°49′35″ | ♎︎ 06°48′35″ R |
| 18. Fri | ♑︎ 27°30′25″ | ♏︎ 28°23′36″ | ♒︎ 03°06′17″ | ♒︎ 06°59′56″ R | ♉︎ 09°26′51″ | ♒︎ 18°14′37″ | ♊︎ 29°15′51″ R | ♎︎ 27°41′14″ | ♐︎ 08°51′14″ | ♎︎ 06°48′18″ R |
| 19. Sat | ♑︎ 28°31′31″ | ♐︎ 10°22′48″ | ♒︎ 04°48′20″ | ♒︎ 06°26′22″ R | ♉︎ 09°53′47″ | ♒︎ 18°28′33″ | ♊︎ 29°11′51″ R | ♎︎ 27°42′00″ | ♐︎ 08°52′52″ | ♎︎ 06°47′58″ R |
| 20. Sun | ♑︎ 29°32′37″ | ♐︎ 22°14′19″ | ♒︎ 06°30′45″ | ♒︎ 05°51′38″ R | ♉︎ 10°20′58″ | ♒︎ 18°42′31″ | ♊︎ 29°07′54″ R | ♎︎ 27°42′42″ | ♐︎ 08°54′28″ | ♎︎ 06°47′36″ R |
| 21. Mon | ♒︎ 00°33′42″ | ♑︎ 04°01′53″ | ♒︎ 08°13′30″ | ♒︎ 05°16′00″ R | ♉︎ 10°48′24″ | ♒︎ 18°56′31″ | ♊︎ 29°04′02″ R | ♎︎ 27°43′22″ | ♐︎ 08°56′03″ | ♎︎ 06°47′13″ R |
| 22. Tue | ♒︎ 01°34′46″ | ♑︎ 15°48′38″ | ♒︎ 09°56′32″ | ♒︎ 04°39′40″ R | ♉︎ 11°16′04″ | ♒︎ 19°10′33″ | ♊︎ 29°00′15″ R | ♎︎ 27°43′58″ | ♐︎ 08°57′37″ | ♎︎ 06°46′47″ R |
| 23. Wed | ♒︎ 02°35′50″ | ♑︎ 27°37′06″ | ♒︎ 11°39′45″ | ♒︎ 04°02′55″ R | ♉︎ 11°43′58″ | ♒︎ 19°24′37″ | ♊︎ 28°56′32″ R | ♎︎ 27°44′30″ | ♐︎ 08°59′09″ | ♎︎ 06°46′19″ R |
| 24. Thu | ♒︎ 03°36′54″ | ♒︎ 09°29′22″ | ♒︎ 13°23′06″ | ♒︎ 03°25′58″ R | ♉︎ 12°12′04″ | ♒︎ 19°38′42″ | ♊︎ 28°52′54″ R | ♎︎ 27°44′59″ | ♐︎ 09°00′39″ | ♎︎ 06°45′49″ R |
| 25. Fri | ♒︎ 04°37′56″ | ♒︎ 21°27′09″ | ♒︎ 15°06′27″ | ♒︎ 02°49′06″ R | ♉︎ 12°40′25″ | ♒︎ 19°52′50″ | ♊︎ 28°49′21″ R | ♎︎ 27°45′25″ | ♐︎ 09°02′08″ | ♎︎ 06°45′18″ R |
| 26. Sat | ♒︎ 05°38′57″ | ♓︎ 03°32′02″ | ♒︎ 16°49′40″ | ♒︎ 02°12′32″ R | ♉︎ 13°08′57″ | ♒︎ 20°06′58″ | ♊︎ 28°45′53″ R | ♎︎ 27°45′47″ | ♐︎ 09°03′35″ | ♎︎ 06°44′44″ R |
| 27. Sun | ♒︎ 06°39′58″ | ♓︎ 15°45′35″ | ♒︎ 18°32′37″ | ♒︎ 01°36′34″ R | ♉︎ 13°37′42″ | ♒︎ 20°21′09″ | ♊︎ 28°42′30″ R | ♎︎ 27°46′06″ | ♐︎ 09°05′00″ | ♎︎ 06°44′08″ R |
| 28. Mon | ♒︎ 07°40′57″ | ♓︎ 28°09′37″ | ♒︎ 20°15′07″ | ♒︎ 01°01′24″ R | ♉︎ 14°06′40″ | ♒︎ 20°35′20″ | ♊︎ 28°39′12″ R | ♎︎ 27°46′22″ | ♐︎ 09°06′24″ | ♎︎ 06°43′31″ R |
| 29. Tue | ♒︎ 08°41′56″ | ♈︎ 10°46′14″ | ♒︎ 21°56′55″ | ♒︎ 00°27′16″ R | ♉︎ 14°35′49″ | ♒︎ 20°49′33″ | ♊︎ 28°36′00″ R | ♎︎ 27°46′34″ | ♐︎ 09°07′46″ | ♎︎ 06°42′51″ R |
| 30. Wed | ♒︎ 09°42′53″ | ♈︎ 23°37′56″ | ♒︎ 23°37′47″ | ♑︎ 29°54′25″ R | ♉︎ 15°05′09″ | ♒︎ 21°03′48″ | ♊︎ 28°32′53″ R | ♎︎ 27°46′42″ | ♐︎ 09°09′06″ | ♎︎ 06°42′10″ R |
| 31. Thu | ♒︎ 10°43′49″ | ♉︎ 06°47′20″ | ♒︎ 25°17′24″ | ♑︎ 29°23′01″ R | ♉︎ 15°34′41″ | ♒︎ 21°18′03″ | ♊︎ 28°29′51″ R | ♎︎ 27°46′48″ | ♐︎ 09°10′25″ | ♎︎ 06°41′26″ R |
Tropical zodiac, degrees, minutes and seconds within the sign. R marks retrograde motion. Highlighted cells mark the first day a body is in a new sign. Positions are calculated from the NASA/JPL DE442s planetary ephemeris.