- Tools for astrologers
- Ephemeris
- October 1946
Ephemeris – October 1946
The ephemeris for October 1946 shows the geocentric positions of the Sun, Moon and planets for each day at 00:00 UTC.
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tue | ♎︎ 07°12′ | ♐︎ 11°05′ | ♎︎ 19°16′ | ♏︎ 20°57′ | ♏︎ 04°16′ | ♏︎ 01°08′ | ♌︎ 06°37′ | ♊︎ 21°47′ R | ♎︎ 08°19′ | ♌︎ 12°54′ |
| 2. Wed | ♎︎ 08°11′ | ♐︎ 22°52′ | ♎︎ 20°52′ | ♏︎ 21°41′ | ♏︎ 04°57′ | ♏︎ 01°21′ | ♌︎ 06°42′ | ♊︎ 21°47′ R | ♎︎ 08°21′ | ♌︎ 12°56′ |
| 3. Thu | ♎︎ 09°10′ | ♑︎ 04°41′ | ♎︎ 22°27′ | ♏︎ 22°23′ | ♏︎ 05°38′ | ♏︎ 01°33′ | ♌︎ 06°47′ | ♊︎ 21°47′ R | ♎︎ 08°23′ | ♌︎ 12°57′ |
| 4. Fri | ♎︎ 10°09′ | ♑︎ 16°37′ | ♎︎ 24°01′ | ♏︎ 23°05′ | ♏︎ 06°19′ | ♏︎ 01°46′ | ♌︎ 06°52′ | ♊︎ 21°47′ R | ♎︎ 08°25′ | ♌︎ 12°58′ |
| 5. Sat | ♎︎ 11°08′ | ♑︎ 28°44′ | ♎︎ 25°34′ | ♏︎ 23°46′ | ♏︎ 07°00′ | ♏︎ 01°59′ | ♌︎ 06°57′ | ♊︎ 21°46′ R | ♎︎ 08°27′ | ♌︎ 12°59′ |
| 6. Sun | ♎︎ 12°08′ | ♒︎ 11°09′ | ♎︎ 27°07′ | ♏︎ 24°25′ | ♏︎ 07°41′ | ♏︎ 02°11′ | ♌︎ 07°01′ | ♊︎ 21°46′ R | ♎︎ 08°30′ | ♌︎ 13°00′ |
| 7. Mon | ♎︎ 13°07′ | ♒︎ 23°55′ | ♎︎ 28°39′ | ♏︎ 25°03′ | ♏︎ 08°22′ | ♏︎ 02°24′ | ♌︎ 07°06′ | ♊︎ 21°45′ R | ♎︎ 08°32′ | ♌︎ 13°01′ |
| 8. Tue | ♎︎ 14°06′ | ♓︎ 07°06′ | ♏︎ 00°10′ | ♏︎ 25°41′ | ♏︎ 09°04′ | ♏︎ 02°37′ | ♌︎ 07°10′ | ♊︎ 21°45′ R | ♎︎ 08°34′ | ♌︎ 13°02′ |
| 9. Wed | ♎︎ 15°05′ | ♓︎ 20°40′ | ♏︎ 01°40′ | ♏︎ 26°16′ | ♏︎ 09°45′ | ♏︎ 02°49′ | ♌︎ 07°15′ | ♊︎ 21°44′ R | ♎︎ 08°36′ | ♌︎ 13°03′ |
| 10. Thu | ♎︎ 16°04′ | ♈︎ 04°38′ | ♏︎ 03°09′ | ♏︎ 26°51′ | ♏︎ 10°26′ | ♏︎ 03°02′ | ♌︎ 07°19′ | ♊︎ 21°44′ R | ♎︎ 08°39′ | ♌︎ 13°04′ |
| 11. Fri | ♎︎ 17°04′ | ♈︎ 18°55′ | ♏︎ 04°38′ | ♏︎ 27°24′ | ♏︎ 11°08′ | ♏︎ 03°15′ | ♌︎ 07°23′ | ♊︎ 21°43′ R | ♎︎ 08°41′ | ♌︎ 13°05′ |
| 12. Sat | ♎︎ 18°03′ | ♉︎ 03°26′ | ♏︎ 06°06′ | ♏︎ 27°56′ | ♏︎ 11°49′ | ♏︎ 03°28′ | ♌︎ 07°28′ | ♊︎ 21°42′ R | ♎︎ 08°43′ | ♌︎ 13°06′ |
| 13. Sun | ♎︎ 19°02′ | ♉︎ 18°03′ | ♏︎ 07°33′ | ♏︎ 28°27′ | ♏︎ 12°31′ | ♏︎ 03°41′ | ♌︎ 07°32′ | ♊︎ 21°42′ R | ♎︎ 08°45′ | ♌︎ 13°07′ |
| 14. Mon | ♎︎ 20°02′ | ♊︎ 02°40′ | ♏︎ 08°59′ | ♏︎ 28°55′ | ♏︎ 13°12′ | ♏︎ 03°54′ | ♌︎ 07°36′ | ♊︎ 21°41′ R | ♎︎ 08°47′ | ♌︎ 13°08′ |
| 15. Tue | ♎︎ 21°01′ | ♊︎ 17°11′ | ♏︎ 10°24′ | ♏︎ 29°23′ | ♏︎ 13°54′ | ♏︎ 04°06′ | ♌︎ 07°40′ | ♊︎ 21°40′ R | ♎︎ 08°50′ | ♌︎ 13°08′ |
| 16. Wed | ♎︎ 22°01′ | ♋︎ 01°33′ | ♏︎ 11°49′ | ♏︎ 29°49′ | ♏︎ 14°36′ | ♏︎ 04°19′ | ♌︎ 07°43′ | ♊︎ 21°39′ R | ♎︎ 08°52′ | ♌︎ 13°09′ |
| 17. Thu | ♎︎ 23°00′ | ♋︎ 15°43′ | ♏︎ 13°12′ | ♐︎ 00°13′ | ♏︎ 15°18′ | ♏︎ 04°32′ | ♌︎ 07°47′ | ♊︎ 21°38′ R | ♎︎ 08°54′ | ♌︎ 13°10′ |
| 18. Fri | ♎︎ 24°00′ | ♋︎ 29°39′ | ♏︎ 14°35′ | ♐︎ 00°35′ | ♏︎ 15°59′ | ♏︎ 04°45′ | ♌︎ 07°51′ | ♊︎ 21°37′ R | ♎︎ 08°56′ | ♌︎ 13°11′ |
| 19. Sat | ♎︎ 25°00′ | ♌︎ 13°23′ | ♏︎ 15°57′ | ♐︎ 00°55′ | ♏︎ 16°41′ | ♏︎ 04°58′ | ♌︎ 07°54′ | ♊︎ 21°36′ R | ♎︎ 08°58′ | ♌︎ 13°12′ |
| 20. Sun | ♎︎ 25°59′ | ♌︎ 26°53′ | ♏︎ 17°17′ | ♐︎ 01°14′ | ♏︎ 17°23′ | ♏︎ 05°11′ | ♌︎ 07°58′ | ♊︎ 21°35′ R | ♎︎ 09°01′ | ♌︎ 13°12′ |
| 21. Mon | ♎︎ 26°59′ | ♍︎ 10°10′ | ♏︎ 18°37′ | ♐︎ 01°31′ | ♏︎ 18°05′ | ♏︎ 05°24′ | ♌︎ 08°01′ | ♊︎ 21°34′ R | ♎︎ 09°03′ | ♌︎ 13°13′ |
| 22. Tue | ♎︎ 27°59′ | ♍︎ 23°14′ | ♏︎ 19°56′ | ♐︎ 01°46′ | ♏︎ 18°47′ | ♏︎ 05°37′ | ♌︎ 08°04′ | ♊︎ 21°33′ R | ♎︎ 09°05′ | ♌︎ 13°14′ |
| 23. Wed | ♎︎ 28°58′ | ♎︎ 06°06′ | ♏︎ 21°13′ | ♐︎ 01°58′ | ♏︎ 19°30′ | ♏︎ 05°51′ | ♌︎ 08°08′ | ♊︎ 21°31′ R | ♎︎ 09°07′ | ♌︎ 13°14′ |
| 24. Thu | ♎︎ 29°58′ | ♎︎ 18°45′ | ♏︎ 22°29′ | ♐︎ 02°09′ | ♏︎ 20°12′ | ♏︎ 06°04′ | ♌︎ 08°11′ | ♊︎ 21°30′ R | ♎︎ 09°09′ | ♌︎ 13°15′ |
| 25. Fri | ♏︎ 00°58′ | ♏︎ 01°11′ | ♏︎ 23°44′ | ♐︎ 02°17′ | ♏︎ 20°54′ | ♏︎ 06°17′ | ♌︎ 08°14′ | ♊︎ 21°29′ R | ♎︎ 09°11′ | ♌︎ 13°16′ |
| 26. Sat | ♏︎ 01°58′ | ♏︎ 13°26′ | ♏︎ 24°56′ | ♐︎ 02°24′ | ♏︎ 21°37′ | ♏︎ 06°30′ | ♌︎ 08°16′ | ♊︎ 21°27′ R | ♎︎ 09°13′ | ♌︎ 13°16′ |
| 27. Sun | ♏︎ 02°58′ | ♏︎ 25°29′ | ♏︎ 26°08′ | ♐︎ 02°28′ | ♏︎ 22°19′ | ♏︎ 06°43′ | ♌︎ 08°19′ | ♊︎ 21°26′ R | ♎︎ 09°15′ | ♌︎ 13°17′ |
| 28. Mon | ♏︎ 03°58′ | ♐︎ 07°24′ | ♏︎ 27°17′ | ♐︎ 02°29′ | ♏︎ 23°01′ | ♏︎ 06°56′ | ♌︎ 08°22′ | ♊︎ 21°25′ R | ♎︎ 09°17′ | ♌︎ 13°17′ |
| 29. Tue | ♏︎ 04°57′ | ♐︎ 19°13′ | ♏︎ 28°24′ | ♐︎ 02°29′ R | ♏︎ 23°44′ | ♏︎ 07°09′ | ♌︎ 08°24′ | ♊︎ 21°23′ R | ♎︎ 09°20′ | ♌︎ 13°18′ |
| 30. Wed | ♏︎ 05°57′ | ♑︎ 00°59′ | ♏︎ 29°30′ | ♐︎ 02°25′ R | ♏︎ 24°27′ | ♏︎ 07°22′ | ♌︎ 08°27′ | ♊︎ 21°22′ R | ♎︎ 09°22′ | ♌︎ 13°18′ |
| 31. Thu | ♏︎ 06°57′ | ♑︎ 12°46′ | ♐︎ 00°32′ | ♐︎ 02°20′ R | ♏︎ 25°09′ | ♏︎ 07°35′ | ♌︎ 08°29′ | ♊︎ 21°20′ R | ♎︎ 09°24′ | ♌︎ 13°19′ |
Tropical zodiac, degrees and minutes within the sign. R marks retrograde motion. Highlighted cells mark the first day a body is in a new sign. Positions are calculated from the JPL DE441 planetary ephemeris.