- Tools for astrologers
- Ephemeris
- October 1856
Ephemeris – October 1856
The ephemeris for October 1856 shows the geocentric positions of the Sun, Moon and planets for each day at 00:00 UTC.

| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wed | ♎︎ 07°59′18″ | ♎︎ 27°52′19″ | ♏︎ 02°09′43″ | ♎︎ 27°27′43″ | ♐︎ 09°35′55″ | ♈︎ 03°38′19″ R | ♋︎ 13°38′45″ | ♉︎ 24°36′44″ R | ♓︎ 18°30′26″ R | ♉︎ 05°08′45″ R |
| 2. Thu | ♎︎ 08°58′24″ | ♏︎ 09°41′15″ | ♏︎ 02°35′23″ | ♎︎ 28°42′00″ | ♐︎ 10°18′18″ | ♈︎ 03°30′19″ R | ♋︎ 13°41′27″ | ♉︎ 24°35′14″ R | ♓︎ 18°28′54″ R | ♉︎ 05°07′46″ R |
| 3. Fri | ♎︎ 09°57′33″ | ♏︎ 21°34′58″ | ♏︎ 02°55′31″ | ♎︎ 29°56′17″ | ♐︎ 11°00′47″ | ♈︎ 03°22′22″ R | ♋︎ 13°44′03″ | ♉︎ 24°33′41″ R | ♓︎ 18°27′23″ R | ♉︎ 05°06′46″ R |
| 4. Sat | ♎︎ 10°56′44″ | ♐︎ 03°36′38″ | ♏︎ 03°09′39″ | ♏︎ 01°10′34″ | ♐︎ 11°43′22″ | ♈︎ 03°14′26″ R | ♋︎ 13°46′33″ | ♉︎ 24°32′07″ R | ♓︎ 18°25′53″ R | ♉︎ 05°05′45″ R |
| 5. Sun | ♎︎ 11°55′56″ | ♐︎ 15°49′42″ | ♏︎ 03°17′21″ | ♏︎ 02°24′50″ | ♐︎ 12°26′03″ | ♈︎ 03°06′33″ R | ♋︎ 13°48′57″ | ♉︎ 24°30′29″ R | ♓︎ 18°24′24″ R | ♉︎ 05°04′44″ R |
| 6. Mon | ♎︎ 12°55′10″ | ♐︎ 28°17′56″ | ♏︎ 03°18′07″ R | ♏︎ 03°39′06″ | ♐︎ 13°08′50″ | ♈︎ 02°58′44″ R | ♋︎ 13°51′15″ | ♉︎ 24°28′50″ R | ♓︎ 18°22′55″ R | ♉︎ 05°03′43″ R |
| 7. Tue | ♎︎ 13°54′26″ | ♑︎ 11°05′09″ | ♏︎ 03°11′32″ R | ♏︎ 04°53′22″ | ♐︎ 13°51′42″ | ♈︎ 02°50′58″ R | ♋︎ 13°53′26″ | ♉︎ 24°27′08″ R | ♓︎ 18°21′28″ R | ♉︎ 05°02′41″ R |
| 8. Wed | ♎︎ 14°53′44″ | ♑︎ 24°14′50″ | ♏︎ 02°57′11″ R | ♏︎ 06°07′37″ | ♐︎ 14°34′40″ | ♈︎ 02°43′15″ R | ♋︎ 13°55′31″ | ♉︎ 24°25′24″ R | ♓︎ 18°20′01″ R | ♉︎ 05°01′38″ R |
| 9. Thu | ♎︎ 15°53′04″ | ♒︎ 07°49′43″ | ♏︎ 02°34′45″ R | ♏︎ 07°21′52″ | ♐︎ 15°17′43″ | ♈︎ 02°35′37″ R | ♋︎ 13°57′30″ | ♉︎ 24°23′38″ R | ♓︎ 18°18′35″ R | ♉︎ 05°00′35″ R |
| 10. Fri | ♎︎ 16°52′25″ | ♒︎ 21°51′03″ | ♏︎ 02°04′03″ R | ♏︎ 08°36′06″ | ♐︎ 16°00′51″ | ♈︎ 02°28′03″ R | ♋︎ 13°59′22″ | ♉︎ 24°21′49″ R | ♓︎ 18°17′11″ R | ♉︎ 04°59′31″ R |
| 11. Sat | ♎︎ 17°51′48″ | ♓︎ 06°18′04″ | ♏︎ 01°25′03″ R | ♏︎ 09°50′19″ | ♐︎ 16°44′04″ | ♈︎ 02°20′34″ R | ♋︎ 14°01′08″ | ♉︎ 24°19′58″ R | ♓︎ 18°15′47″ R | ♉︎ 04°58′27″ R |
| 12. Sun | ♎︎ 18°51′13″ | ♓︎ 21°07′23″ | ♏︎ 00°37′57″ R | ♏︎ 11°04′32″ | ♐︎ 17°27′23″ | ♈︎ 02°13′10″ R | ♋︎ 14°02′47″ | ♉︎ 24°18′06″ R | ♓︎ 18°14′25″ R | ♉︎ 04°57′23″ R |
| 13. Mon | ♎︎ 19°50′40″ | ♈︎ 06°12′52″ | ♎︎ 29°43′13″ R | ♏︎ 12°18′45″ | ♐︎ 18°10′46″ | ♈︎ 02°05′51″ R | ♋︎ 14°04′19″ | ♉︎ 24°16′11″ R | ♓︎ 18°13′03″ R | ♉︎ 04°56′18″ R |
| 14. Tue | ♎︎ 20°50′08″ | ♈︎ 21°26′09″ | ♎︎ 28°41′39″ R | ♏︎ 13°32′57″ | ♐︎ 18°54′15″ | ♈︎ 01°58′38″ R | ♋︎ 14°05′45″ | ♉︎ 24°14′14″ R | ♓︎ 18°11′43″ R | ♉︎ 04°55′13″ R |
| 15. Wed | ♎︎ 21°49′39″ | ♉︎ 06°37′34″ | ♎︎ 27°34′22″ R | ♏︎ 14°47′09″ | ♐︎ 19°37′48″ | ♈︎ 01°51′31″ R | ♋︎ 14°07′05″ | ♉︎ 24°12′16″ R | ♓︎ 18°10′24″ R | ♉︎ 04°54′07″ R |
| 16. Thu | ♎︎ 22°49′12″ | ♉︎ 21°37′38″ | ♎︎ 26°22′52″ R | ♏︎ 16°01′20″ | ♐︎ 20°21′26″ | ♈︎ 01°44′31″ R | ♋︎ 14°08′18″ | ♉︎ 24°10′15″ R | ♓︎ 18°09′06″ R | ♉︎ 04°53′01″ R |
| 17. Fri | ♎︎ 23°48′47″ | ♊︎ 06°18′25″ | ♎︎ 25°08′56″ R | ♏︎ 17°15′31″ | ♐︎ 21°05′10″ | ♈︎ 01°37′37″ R | ♋︎ 14°09′25″ | ♉︎ 24°08′13″ R | ♓︎ 18°07′50″ R | ♉︎ 04°51′55″ R |
| 18. Sat | ♎︎ 24°48′25″ | ♊︎ 20°34′30″ | ♎︎ 23°54′38″ R | ♏︎ 18°29′42″ | ♐︎ 21°48′58″ | ♈︎ 01°30′50″ R | ♋︎ 14°10′25″ | ♉︎ 24°06′09″ R | ♓︎ 18°06′34″ R | ♉︎ 04°50′49″ R |
| 19. Sun | ♎︎ 25°48′04″ | ♋︎ 04°23′17″ | ♎︎ 22°42′08″ R | ♏︎ 19°43′52″ | ♐︎ 22°32′51″ | ♈︎ 01°24′10″ R | ♋︎ 14°11′18″ | ♉︎ 24°04′04″ R | ♓︎ 18°05′21″ R | ♉︎ 04°49′42″ R |
| 20. Mon | ♎︎ 26°47′46″ | ♋︎ 17°44′48″ | ♎︎ 21°33′39″ R | ♏︎ 20°58′02″ | ♐︎ 23°16′49″ | ♈︎ 01°17′38″ R | ♋︎ 14°12′05″ | ♉︎ 24°01′57″ R | ♓︎ 18°04′08″ R | ♉︎ 04°48′36″ R |
| 21. Tue | ♎︎ 27°47′31″ | ♌︎ 00°41′07″ | ♎︎ 20°31′15″ R | ♏︎ 22°12′12″ | ♐︎ 24°00′52″ | ♈︎ 01°11′13″ R | ♋︎ 14°12′45″ | ♉︎ 23°59′48″ R | ♓︎ 18°02′57″ R | ♉︎ 04°47′29″ R |
| 22. Wed | ♎︎ 28°47′17″ | ♌︎ 13°15′36″ | ♎︎ 19°36′46″ R | ♏︎ 23°26′22″ | ♐︎ 24°45′00″ | ♈︎ 01°04′57″ R | ♋︎ 14°13′18″ | ♉︎ 23°57′37″ R | ♓︎ 18°01′47″ R | ♉︎ 04°46′21″ R |
| 23. Thu | ♎︎ 29°47′06″ | ♌︎ 25°32′23″ | ♎︎ 18°51′41″ R | ♏︎ 24°40′31″ | ♐︎ 25°29′12″ | ♈︎ 00°58′49″ R | ♋︎ 14°13′44″ | ♉︎ 23°55′25″ R | ♓︎ 18°00′38″ R | ♉︎ 04°45′14″ R |
| 24. Fri | ♏︎ 00°46′57″ | ♍︎ 07°35′45″ | ♎︎ 18°17′06″ R | ♏︎ 25°54′40″ | ♐︎ 26°13′29″ | ♈︎ 00°52′49″ R | ♋︎ 14°14′04″ | ♉︎ 23°53′11″ R | ♓︎ 17°59′31″ R | ♉︎ 04°44′06″ R |
| 25. Sat | ♏︎ 01°46′50″ | ♍︎ 19°29′54″ | ♎︎ 17°53′42″ R | ♏︎ 27°08′48″ | ♐︎ 26°57′51″ | ♈︎ 00°46′59″ R | ♋︎ 14°14′16″ | ♉︎ 23°50′56″ R | ♓︎ 17°58′26″ R | ♉︎ 04°42′59″ R |
| 26. Sun | ♏︎ 02°46′45″ | ♎︎ 01°18′37″ | ♎︎ 17°41′46″ R | ♏︎ 28°22′56″ | ♐︎ 27°42′17″ | ♈︎ 00°41′17″ R | ♋︎ 14°14′22″ | ♉︎ 23°48′39″ R | ♓︎ 17°57′22″ R | ♉︎ 04°41′51″ R |
| 27. Mon | ♏︎ 03°46′42″ | ♎︎ 13°05′17″ | ♎︎ 17°41′15″ | ♏︎ 29°37′04″ | ♐︎ 28°26′47″ | ♈︎ 00°35′45″ R | ♋︎ 14°14′21″ R | ♉︎ 23°46′22″ R | ♓︎ 17°56′19″ R | ♉︎ 04°40′43″ R |
| 28. Tue | ♏︎ 04°46′41″ | ♎︎ 24°52′43″ | ♎︎ 17°51′46″ | ♐︎ 00°51′12″ | ♐︎ 29°11′23″ | ♈︎ 00°30′22″ R | ♋︎ 14°14′14″ R | ♉︎ 23°44′03″ R | ♓︎ 17°55′18″ R | ♉︎ 04°39′35″ R |
| 29. Wed | ♏︎ 05°46′42″ | ♏︎ 06°43′20″ | ♎︎ 18°12′47″ | ♐︎ 02°05′19″ | ♐︎ 29°56′02″ | ♈︎ 00°25′09″ R | ♋︎ 14°13′59″ R | ♉︎ 23°41′42″ R | ♓︎ 17°54′19″ R | ♉︎ 04°38′27″ R |
| 30. Thu | ♏︎ 06°46′45″ | ♏︎ 18°39′11″ | ♎︎ 18°43′32″ | ♐︎ 03°19′25″ | ♑︎ 00°40′46″ | ♈︎ 00°20′07″ R | ♋︎ 14°13′38″ R | ♉︎ 23°39′21″ R | ♓︎ 17°53′21″ R | ♉︎ 04°37′19″ R |
| 31. Fri | ♏︎ 07°46′50″ | ♐︎ 00°42′07″ | ♎︎ 19°23′12″ | ♐︎ 04°33′31″ | ♑︎ 01°25′35″ | ♈︎ 00°15′15″ R | ♋︎ 14°13′10″ R | ♉︎ 23°36′59″ R | ♓︎ 17°52′25″ R | ♉︎ 04°36′12″ R |
Tropical zodiac, degrees, minutes and seconds within the sign. R marks retrograde motion. Highlighted cells mark the first day a body is in a new sign. Positions are calculated from the NASA/JPL DE442s planetary ephemeris.