Astrological calendar – April 2157
Astrological calendar for April 2157: planetary ingresses, stations, lunations and exact major aspects in the geocentric tropical zodiac.
| Date | Time | Event | Type | Position |
|---|---|---|---|---|
| 07:07 | Mercury D | Stations direct | ♓︎ 19°22′ | |
| 2. Sat | 23:36 | Last Quarter | ♑︎ 13°29′ | |
| 4. Mon | 09:26 | Venus Pluto | Sextile 60° | ♈︎ 27°23′ / ♊︎ 27°23′ |
| 6. Wed | 11:52 | Venus → Taurus | Sign ingress | ♉︎ 00°00′ |
| 7. Thu | 11:36 | Mercury Neptune | Sextile 60° | ♓︎ 21°36′ / ♑︎ 21°36′ |
| 9. Sat | 10:55 | Venus Jupiter | Square 90° | ♉︎ 03°39′ / ♌︎ 03°39′ |
| 15:52 | New Moon | ♈︎ 20°04′ | ||
| 11. Mon | 05:52 | Sun Neptune | Square 90° | ♈︎ 21°38′ / ♑︎ 21°38′ |
| 09:38 | Uranus R | Stations retrograde | ♑︎ 07°39′ | |
| 12. Tue | 16:34 | Venus Uranus | Trine 120° | ♉︎ 07°39′ / ♑︎ 07°39′ R |
| 14. Thu | 19:06 | Mercury Pluto | Square 90° | ♓︎ 27°30′ / ♊︎ 27°30′ |
| 15. Fri | 17:49 | Mercury Saturn | Opposition 180° | ♓︎ 28°28′ / ♍︎ 28°28′ R |
| 16. Sat | 13:22 | First Quarter | ♋︎ 26°50′ | |
| 17. Sun | 03:48 | Mercury → Aries | Sign ingress | ♈︎ 00°00′ |
| 06:23 | Sun Pluto | Sextile 60° | ♈︎ 27°32′ / ♊︎ 27°32′ | |
| 18. Mon | 06:24 | Venus Mars | Opposition 180° | ♉︎ 14°31′ / ♏︎ 14°31′ R |
| 19. Tue | 18:41 | Sun → Taurus | Sign ingress | ♉︎ 00°00′ |
| 20. Wed | 18:10 | Mercury Jupiter | Trine 120° | ♈︎ 04°14′ / ♌︎ 04°14′ |
| 23. Sat | 02:38 | Neptune R | Stations retrograde | ♑︎ 21°40′ |
| 08:36 | Mercury Uranus | Square 90° | ♈︎ 07°35′ / ♑︎ 07°35′ R | |
| 24. Sun | 01:42 | Venus Neptune | Trine 120° | ♉︎ 21°40′ / ♑︎ 21°40′ R |
| 09:13 | Sun Jupiter | Square 90° | ♉︎ 04°29′ / ♌︎ 04°29′ | |
| 17:52 | Full Moon | ♏︎ 04°50′ | ||
| 27. Wed | 12:24 | Sun Uranus | Trine 120° | ♉︎ 07°32′ / ♑︎ 07°32′ R |
| 28. Thu | 23:56 | Venus Saturn | Trine 120° | ♉︎ 27°43′ / ♍︎ 27°43′ R |
| 29. Fri | 00:57 | Saturn Pluto | Square 90° | ♍︎ 27°43′ R / ♊︎ 27°43′ |
| 30. Sat | 10:03 | Sun Mars | Opposition 180° | ♉︎ 10°22′ / ♏︎ 10°22′ R |
| 20:34 | Venus → Gemini | Sign ingress | ♊︎ 00°00′ |
There are no events in this period.
Times are in UTC.
Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.