Astrological calendar – July 2109
Astrological calendar for July 2109: planetary ingresses, stations, lunations and exact major aspects in the geocentric tropical zodiac.
| Date | Time | Event | Type | Position |
|---|---|---|---|---|
| 07:31 | Mars → Cancer | Sign ingress | ♋︎ 00°00′ | |
| 13:12 | Venus Saturn | Opposition 180° | ♌︎ 09°43′ / ♒︎ 09°43′ R | |
| 19:17 | Jupiter → Leo | Sign ingress | ♌︎ 00°00′ | |
| 3. Wed | 19:58 | Venus Pluto | Square 90° | ♌︎ 13°39′ / ♉︎ 13°39′ |
| 5. Fri | 14:20 | Jupiter Uranus | Sextile 60° | ♌︎ 01°02′ / ♊︎ 01°02′ |
| 16:14 | First Quarter | ♎︎ 13°36′ | ||
| 18:02 | Sun Pluto | Sextile 60° | ♋︎ 13°40′ / ♉︎ 13°40′ | |
| 6. Sat | 17:49 | Mars Neptune | Square 90° | ♋︎ 04°20′ / ♎︎ 04°20′ |
| 7. Sun | 07:19 | Mercury → Leo | Sign ingress | ♌︎ 00°00′ |
| 21:58 | Mercury Uranus | Sextile 60° | ♌︎ 01°08′ / ♊︎ 01°08′ | |
| 8. Mon | 03:48 | Mercury Jupiter | Conjunction 0° | ♌︎ 01°35′ / ♌︎ 01°35′ |
| 9. Tue | 16:29 | Mercury Neptune | Sextile 60° | ♌︎ 04°22′ / ♎︎ 04°22′ |
| 12. Fri | 07:23 | Mercury Saturn | Opposition 180° | ♌︎ 08°59′ / ♒︎ 08°59′ R |
| 09:05 | Full Moon | ♑︎ 19°59′ | ||
| 15. Mon | 04:40 | Mercury Pluto | Square 90° | ♌︎ 13°47′ / ♉︎ 13°47′ |
| 17. Wed | 13:59 | Venus → Virgo | Sign ingress | ♍︎ 00°00′ |
| 18. Thu | 22:36 | Venus Uranus | Square 90° | ♍︎ 01°36′ / ♊︎ 01°36′ |
| 19. Fri | 23:33 | Last Quarter | ♈︎ 27°14′ | |
| 20. Sat | 22:34 | Mars Pluto | Sextile 60° | ♋︎ 13°50′ / ♉︎ 13°50′ |
| 21. Sun | 16:56 | Jupiter Neptune | Sextile 60° | ♌︎ 04°34′ / ♎︎ 04°34′ |
| 22. Mon | 20:44 | Sun → Leo | Sign ingress | ♌︎ 00°00′ |
| 24. Wed | 18:32 | Sun Uranus | Sextile 60° | ♌︎ 01°49′ / ♊︎ 01°49′ |
| 26. Fri | 14:51 | Mercury → Virgo | Sign ingress | ♍︎ 00°00′ |
| 27. Sat | 18:45 | Sun Neptune | Sextile 60° | ♌︎ 04°41′ / ♎︎ 04°41′ |
| 21:15 | New Moon | ♌︎ 04°47′ | ||
| 28. Sun | 06:22 | Mercury Uranus | Square 90° | ♍︎ 01°56′ / ♊︎ 01°56′ |
| 29. Mon | 09:26 | Venus Pluto | Trine 120° | ♍︎ 13°53′ / ♉︎ 13°53′ |
| 10:49 | Sun Jupiter | Conjunction 0° | ♌︎ 06°17′ / ♌︎ 06°17′ | |
| 30. Tue | 20:40 | Sun Saturn | Opposition 180° | ♌︎ 07°38′ / ♒︎ 07°38′ R |
There are no events in this period.
Times are in UTC.
Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.