Astrological calendar – June 2049
Astrological calendar for June 2049: planetary ingresses, stations, lunations and exact major aspects in the geocentric tropical zodiac.
| Date | Time | Event | Type | Position |
|---|---|---|---|---|
| 14:00 | New Moon | Solar eclipse | ♊︎ 10°33′ | |
| 1. Tue | 23:17 | Sun Uranus | Square 90° | ♊︎ 11°53′ / ♍︎ 11°53′ |
| 2. Wed | 13:49 | Venus Saturn | Square 90° | ♈︎ 26°49′ / ♑︎ 26°49′ R |
| 5. Sat | 16:27 | Venus → Taurus | Sign ingress | ♉︎ 00°00′ |
| 8. Tue | 08:51 | Mercury Neptune | Conjunction 0° | ♉︎ 24°29′ / ♉︎ 24°29′ |
| 17:56 | First Quarter | ♍︎ 18°23′ | ||
| 19:14 | Pluto R | Stations retrograde | ♓︎ 09°23′ | |
| 9. Wed | 22:51 | Mercury Saturn | Trine 120° | ♉︎ 26°28′ / ♑︎ 26°28′ R |
| 11. Fri | 15:22 | Mars Jupiter | Conjunction 0° | ♋︎ 07°44′ / ♋︎ 07°44′ |
| 12. Sat | 12:53 | Mercury → Gemini | Sign ingress | ♊︎ 00°00′ |
| 13. Sun | 12:01 | Venus Jupiter | Sextile 60° | ♉︎ 08°09′ / ♋︎ 08°09′ |
| 14. Mon | 03:24 | Mars Pluto | Trine 120° | ♋︎ 09°23′ / ♓︎ 09°23′ R |
| 15:43 | Venus Pluto | Sextile 60° | ♉︎ 09°23′ / ♓︎ 09°23′ R | |
| 15. Tue | 11:29 | Venus Mars | Sextile 60° | ♉︎ 10°15′ / ♋︎ 10°15′ |
| 19:26 | Full Moon | Lunar eclipse | ♐︎ 25°08′ | |
| 17. Thu | 06:31 | Venus Uranus | Trine 120° | ♉︎ 12°11′ / ♍︎ 12°11′ |
| 18. Fri | 10:58 | Mars Uranus | Sextile 60° | ♋︎ 12°12′ / ♍︎ 12°12′ |
| 12:07 | Mercury Pluto | Square 90° | ♊︎ 09°22′ / ♓︎ 09°22′ R | |
| 22:00 | Jupiter Pluto | Trine 120° | ♋︎ 09°22′ / ♓︎ 09°22′ R | |
| 20. Sun | 03:36 | Mercury Uranus | Square 90° | ♊︎ 12°15′ / ♍︎ 12°15′ |
| 21:47 | Sun → Cancer | Sign ingress | ♋︎ 00°00′ | |
| 22. Tue | 09:41 | Last Quarter | ♈︎ 01°25′ | |
| 29. Tue | 03:16 | Mercury → Cancer | Sign ingress | ♋︎ 00°00′ |
| 04:04 | Venus Neptune | Conjunction 0° | ♉︎ 25°10′ / ♉︎ 25°10′ | |
| 07:03 | Venus Saturn | Trine 120° | ♉︎ 25°18′ / ♑︎ 25°18′ R | |
| 30. Wed | 04:50 | New Moon | ♋︎ 08°52′ | |
| 15:43 | Saturn Neptune | Trine 120° | ♑︎ 25°12′ R / ♉︎ 25°12′ | |
| 15:47 | Sun Pluto | Trine 120° | ♋︎ 09°18′ / ♓︎ 09°18′ R |
There are no events in this period.
Times are in UTC.
Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.