Astrological calendar – April 2020
Astrological calendar for April 2020: planetary ingresses, stations, lunations and exact major aspects in the geocentric tropical zodiac.
| Date | Time | Event | Type | Position |
|---|---|---|---|---|
| 18:31 | Mars Saturn | Conjunction 0° | ♒︎ 00°39′ / ♒︎ 00°39′ | |
| 1. Wed | 10:21 | First Quarter | ♋︎ 12°09′ | |
| 3. Fri | 17:10 | Venus → Gemini | Sign ingress | ♊︎ 00°00′ |
| 4. Sat | 01:14 | Mercury Neptune | Conjunction 0° | ♓︎ 19°22′ / ♓︎ 19°22′ |
| 17:09 | Venus Saturn | Trine 120° | ♊︎ 00°53′ / ♒︎ 00°53′ | |
| 5. Sun | 02:43 | Jupiter Pluto | Conjunction 0° | ♑︎ 24°53′ / ♑︎ 24°53′ |
| 7. Tue | 18:50 | Mars Uranus | Square 90° | ♒︎ 05°32′ / ♉︎ 05°32′ |
| 21:27 | Mercury Pluto | Sextile 60° | ♓︎ 24°54′ / ♑︎ 24°54′ | |
| 8. Wed | 02:20 | Mercury Jupiter | Sextile 60° | ♓︎ 25°13′ / ♑︎ 25°13′ |
| 02:35 | Full Moon | ♎︎ 18°43′ | ||
| 11. Sat | 04:48 | Mercury → Aries | Sign ingress | ♈︎ 00°00′ |
| 23:57 | Mercury Saturn | Sextile 60° | ♈︎ 01°16′ / ♒︎ 01°16′ | |
| 14. Tue | 11:06 | Sun Pluto | Square 90° | ♈︎ 24°57′ / ♑︎ 24°57′ |
| 22:56 | Last Quarter | ♑︎ 25°26′ | ||
| 15. Wed | 10:58 | Sun Jupiter | Square 90° | ♈︎ 25°56′ / ♑︎ 25°56′ |
| 18. Sat | 05:36 | Mercury Venus | Sextile 60° | ♈︎ 11°47′ / ♊︎ 11°47′ |
| 19. Sun | 03:55 | Mercury Mars | Sextile 60° | ♈︎ 13°26′ / ♒︎ 13°26′ |
| 14:45 | Sun → Taurus | Sign ingress | ♉︎ 00°00′ | |
| 21. Tue | 07:00 | Sun Saturn | Square 90° | ♉︎ 01°38′ / ♒︎ 01°38′ |
| 23. Thu | 02:25 | New Moon | ♉︎ 03°24′ | |
| 25. Sat | 07:35 | Mercury Pluto | Square 90° | ♈︎ 24°59′ / ♑︎ 24°59′ |
| 18:54 | Pluto R | Stations retrograde | ♑︎ 24°59′ | |
| 26. Sun | 04:31 | Mercury Jupiter | Square 90° | ♈︎ 26°42′ / ♑︎ 26°42′ |
| 09:00 | Sun Uranus | Conjunction 0° | ♉︎ 06°35′ / ♉︎ 06°35′ | |
| 27. Mon | 19:53 | Mercury → Taurus | Sign ingress | ♉︎ 00°00′ |
| 28. Tue | 17:27 | Mercury Saturn | Square 90° | ♉︎ 01°49′ / ♒︎ 01°49′ |
| 30. Thu | 20:38 | First Quarter | ♌︎ 10°57′ | |
| 03:40 | Mercury Uranus | Conjunction 0° | ♉︎ 06°52′ / ♉︎ 06°52′ |
There are no events in this period.
Times are in UTC.
Eclipses are identified by proximity to the lunar node; their type and local visibility are not calculated.