- Tools for astrologers
- Astrological calendar
- September 2014
Astrological calendar – September 2014
Astrological calendar for September 2014: planetary ingresses, stations, lunations and exact major aspects in the geocentric tropical zodiac.

| Date | Time | Event | Type | Position |
|---|---|---|---|---|
| 2. Tue | 05:37:43 | Mercury → Libra | Sign ingress | ♎︎ 00°00′00″ |
| 11:11:10 | First Quarter | ♐︎ 09°55′08″ | ||
| 3. Wed | 16:10:10 | Sun Pluto | Trine 120° | ♍︎ 11°05′18″ / ♑︎ 11°05′18″ R |
| 5. Fri | 17:06:58 | Venus → Virgo | Sign ingress | ♍︎ 00°00′00″ |
| 9. Tue | 01:38:10 | Full Moon | ♓︎ 16°19′07″ | |
| 22:39:47 | Mercury Pluto | Square 90° | ♎︎ 11°02′19″ / ♑︎ 11°02′19″ R | |
| 10. Wed | 10:50:34 | Venus Neptune | Opposition 180° | ♍︎ 05°51′46″ / ♓︎ 05°51′46″ R |
| 18:37:00 | Mercury Jupiter | Sextile 60° | ♎︎ 12°08′52″ / ♌︎ 12°08′52″ | |
| 11. Thu | 15:03:17 | Sun Saturn | Sextile 60° | ♍︎ 18°48′17″ / ♏︎ 18°48′17″ |
| 13. Sat | 08:16:18 | Mercury Uranus | Opposition 180° | ♎︎ 15°27′56″ / ♈︎ 15°27′56″ R |
| 21:56:58 | Mars → Sagittarius | Sign ingress | ♐︎ 00°00′00″ | |
| 14. Sun | 14:34:34 | Venus Pluto | Trine 120° | ♍︎ 11°00′49″ / ♑︎ 11°00′49″ R |
| 16. Tue | 02:04:54 | Last Quarter | ♊︎ 23°08′45″ | |
| 21. Sun | 13:03:09 | Venus Saturn | Sextile 60° | ♍︎ 19°37′51″ / ♏︎ 19°37′51″ |
| 22. Mon | 03:38:52 | Mars Neptune | Square 90° | ♐︎ 05°33′40″ / ♓︎ 05°33′40″ R |
| 23. Tue | 00:35:59 | Pluto D | Stations direct | ♑︎ 10°59′45″ |
| 02:29:04 | Sun → Libra | Sign ingress | ♎︎ 00°00′00″ | |
| 24. Wed | 06:13:46 | New Moon | ♎︎ 01°07′55″ | |
| 25. Thu | 18:18:32 | Jupiter Uranus | Trine 120° | ♌︎ 14°59′57″ / ♈︎ 14°59′57″ R |
| 27. Sat | 22:39:16 | Mercury → Scorpio | Sign ingress | ♏︎ 00°00′00″ |
| 29. Mon | 20:52:19 | Venus → Libra | Sign ingress | ♎︎ 00°00′00″ |
| 19:32:34 | First Quarter | ♑︎ 08°32′48″ |
There are no events in this period.
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.
We mark eclipses based on the Moon’s proximity to a lunar node. We do not determine their type or visibility from a specific location.