Astrological calendar – January 2009

Astrological calendar for January 2009: planetary ingresses, stations, lunations and exact major aspects in the geocentric tropical zodiac.

DateTimeEventTypePosition
1. Thu09:51:11 Mercury → AquariusSign ingress♒︎ 00°00′00″
3. Sat12:35:29 Venus → PiscesSign ingress♓︎ 00°00′00″
4. Sun11:56:13 First Quarter♈︎ 14°15′55″
19:31:58 Venus PlutoSextile 60°♓︎ 01°23′37″ / ♑︎ 01°23′37″
5. Mon15:41:08 Jupiter → AquariusSign ingress♒︎ 00°00′00″
9. Fri15:27:39 Sun UranusSextile 60°♑︎ 19°30′37″ / ♓︎ 19°30′37″
11. Sun03:26:45 Full Moon♋︎ 21°02′16″
16:43:36 Mercury RStations retrograde♒︎ 07°45′23″
18:01:47 Sun SaturnTrine 120°♑︎ 21°39′24″ / ♍︎ 21°39′24″ R
18. Sun02:45:43 Last Quarter♎︎ 28°08′14″
19:06:53 Mercury JupiterConjunction 0°♒︎ 03°05′00″ R / ♒︎ 03°05′00″
19. Mon22:40:19 Sun → AquariusSign ingress♒︎ 00°00′00″
20. Tue15:59:22 Sun MercuryConjunction 0°♒︎ 00°44′04″ / ♒︎ 00°44′04″ R
21. Wed05:36:15 Mercury → CapricornSign ingress♑︎ 29°59′59″ R
22. Thu16:59:21 Mars UranusSextile 60°♑︎ 20°01′07″ / ♓︎ 20°01′07″
23. Fri01:00:59 Venus UranusConjunction 0°♓︎ 20°01′59″ / ♓︎ 20°01′59″
24. Sat05:44:12 Sun JupiterConjunction 0°♒︎ 04°22′14″ / ♒︎ 04°22′14″
08:04:31 Mars SaturnTrine 120°♑︎ 21°16′07″ / ♍︎ 21°16′07″ R
08:15:13 Venus SaturnOpposition 180°♓︎ 21°16′06″ / ♍︎ 21°16′06″ R
09:04:44 Venus MarsSextile 60°♓︎ 21°18′03″ / ♑︎ 21°18′03″
26. Mon07:55:16 New MoonSolar eclipse♒︎ 06°29′51″
23:30:47 Mercury VenusSextile 60°♑︎ 23°43′12″ R / ♓︎ 23°43′12″
27. Tue06:11:13 Mercury MarsConjunction 0°♑︎ 23°30′52″ R / ♑︎ 23°30′52″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.

We mark eclipses based on the Moon’s proximity to a lunar node. We do not determine their type or visibility from a specific location.