Astrological calendar – April 1924
Astrological calendar for April 1924: planetary ingresses, stations, lunations and exact major aspects in the geocentric tropical zodiac.

| Date | Time | Event | Type | Position |
|---|---|---|---|---|
| 05:52:48 | Sun Pluto | Square 90° | ♈︎ 10°14′56″ / ♋︎ 10°14′56″ | |
| 10:51:51 | Mercury Jupiter | Trine 120° | ♈︎ 19°51′08″ / ♐︎ 19°51′08″ | |
| 4. Fri | 07:17:09 | New Moon | ♈︎ 14°15′02″ | |
| 5. Sat | 06:46:17 | Venus → Gemini | Sign ingress | ♊︎ 00°00′00″ |
| 16:22:37 | Mercury → Taurus | Sign ingress | ♉︎ 00°00′00″ | |
| 16:59:47 | Mercury Saturn | Opposition 180° | ♉︎ 00°02′51″ / ♏︎ 00°02′51″ R | |
| 6. Sun | 01:27:26 | Jupiter R | Stations retrograde | ♐︎ 19°54′06″ |
| 08:37:02 | Saturn → Libra | Sign ingress | ♎︎ 29°59′59″ R | |
| 12:21:26 | Mars Uranus | Sextile 60° | ♑︎ 19°07′24″ / ♓︎ 19°07′24″ | |
| 7. Mon | 19:34:29 | Sun Neptune | Trine 120° | ♈︎ 17°42′21″ / ♌︎ 17°42′21″ R |
| 10. Thu | 00:37:44 | Sun Jupiter | Trine 120° | ♈︎ 19°52′38″ / ♐︎ 19°52′38″ R |
| 11. Fri | 22:38:42 | Mercury Pluto | Sextile 60° | ♉︎ 10°18′25″ / ♋︎ 10°18′25″ |
| 12. Sat | 11:11:55 | First Quarter | ♋︎ 22°16′14″ | |
| 13. Sun | 16:48:35 | Sun Mars | Square 90° | ♈︎ 23°28′45″ / ♑︎ 23°28′45″ |
| 17. Thu | 18:11:04 | Jupiter Uranus | Square 90° | ♐︎ 19°41′19″ R / ♓︎ 19°41′19″ |
| 18. Fri | 07:49:57 | Mercury Neptune | Square 90° | ♉︎ 17°37′05″ / ♌︎ 17°37′05″ R |
| 19. Sat | 08:52:21 | Sun Saturn | Opposition 180° | ♈︎ 29°01′13″ / ♎︎ 29°01′13″ R |
| 14:10:30 | Full Moon | ♎︎ 29°14′09″ | ||
| 20. Sun | 08:58:32 | Sun → Taurus | Sign ingress | ♉︎ 00°00′00″ |
| 21. Mon | 13:06:59 | Mercury Uranus | Sextile 60° | ♉︎ 19°52′01″ / ♓︎ 19°52′01″ |
| 22. Tue | 10:51:10 | Venus Neptune | Sextile 60° | ♊︎ 17°35′58″ / ♌︎ 17°35′58″ R |
| 14:00:31 | Mars Saturn | Square 90° | ♑︎ 28°46′30″ / ♎︎ 28°46′30″ R | |
| 24. Thu | 07:26:00 | Venus Jupiter | Opposition 180° | ♊︎ 19°23′15″ / ♐︎ 19°23′15″ R |
| 15:58:10 | Mars → Aquarius | Sign ingress | ♒︎ 00°00′00″ | |
| 23:26:08 | Venus Uranus | Square 90° | ♊︎ 20°01′22″ / ♓︎ 20°01′22″ | |
| 26. Sat | 04:27:52 | Last Quarter | ♒︎ 05°39′38″ | |
| 27. Sun | 04:27:34 | Mercury R | Stations retrograde | ♉︎ 21°22′40″ |
| 28. Mon | 15:25:04 | Neptune D | Stations direct | ♌︎ 17°35′21″ |
| 04:21:54 | Sun Pluto | Sextile 60° | ♉︎ 10°30′51″ / ♋︎ 10°30′51″ |
There are no events in this period.
Times are in UTC.
Positions are calculated from the NASA/JPL DE442s planetary ephemeris.
We mark eclipses based on the Moon’s proximity to a lunar node. We do not determine their type or visibility from a specific location.