Aspect calendar – October 2124

Exact major aspects between the Sun and planets for October 2124. The Moon is not included.

DateTimeEventTypePosition
1. Sun07:32:03 Sun UranusSextile 60°♎︎ 08°24′59″ / ♌︎ 08°24′59″
11:07:33 Mars SaturnConjunction 0°♌︎ 25°44′28″ / ♌︎ 25°44′28″
17:06:51 Mercury SaturnSextile 60°♎︎ 25°46′03″ / ♌︎ 25°46′03″
20:31:44 Mercury MarsSextile 60°♎︎ 25°58′58″ / ♌︎ 25°58′58″
2. Mon00:03:53 Venus JupiterSextile 60°♍︎ 04°58′10″ / ♏︎ 04°58′10″
4. Wed20:33:58 Venus NeptuneSextile 60°♍︎ 08°24′28″ / ♏︎ 08°24′28″
21:17:17 Mars PlutoSquare 90°♌︎ 27°50′50″ / ♉︎ 27°50′50″ R
9. Mon00:35:31 Mercury JupiterConjunction 0°♏︎ 06°26′09″ / ♏︎ 06°26′09″
10. Tue14:04:43 Mercury NeptuneConjunction 0°♏︎ 08°36′25″ / ♏︎ 08°36′25″
16:18:34 Mercury UranusSquare 90°♏︎ 08°44′06″ / ♌︎ 08°44′06″
20. Fri15:46:01 Venus PlutoTrine 120°♍︎ 27°37′28″ / ♉︎ 27°37′28″ R
16:58:05 Sun SaturnSextile 60°♎︎ 27°34′31″ / ♌︎ 27°34′31″
21:52:58 Jupiter NeptuneConjunction 0°♏︎ 08°58′50″ / ♏︎ 08°58′50″
21. Sat00:45:10 Jupiter UranusSquare 90°♏︎ 09°00′23″ / ♌︎ 09°00′23″
04:36:20 Saturn PlutoSquare 90°♌︎ 27°36′57″ / ♉︎ 27°36′57″ R
22. Sun09:50:38 Uranus NeptuneSquare 90°♌︎ 09°02′09″ / ♏︎ 09°02′09″
23. Mon09:58:55 Mars NeptuneSextile 60°♍︎ 09°04′23″ / ♏︎ 09°04′23″
24. Tue14:28:09 Mars JupiterSextile 60°♍︎ 09°46′54″ / ♏︎ 09°46′54″
26. Thu13:42:21 Mercury PlutoOpposition 180°♏︎ 27°31′39″ / ♉︎ 27°31′39″ R
27. Fri05:21:10 Mercury SaturnSquare 90°♏︎ 28°05′43″ / ♌︎ 28°05′43″
30. Mon01:05:19 Venus UranusSextile 60°♎︎ 09°10′07″ / ♌︎ 09°10′07″

Times are in UTC.

Positions are calculated from the NASA/JPL DE442s planetary ephemeris.